Shortlisted Applicants to Take Post-First Degree Entrance Examinations

The following named applicants have been shortlisted as qualified to take the 2019 Post-First Degree LL.B Selection Entrance Examinations of the University of Ghana School of Law, University of Ghana, Legon.

Date: 9th May, 2019. Time: 10:00am 
Venue: University of Ghana School of Law

Applicants concerned are required to pay a non-refundable entrance examination fee before admission to the selection Entrance Examination:

Entrance Examination Fee payable by Applicants (Ghanaian and International): 
One Hundred And Eighty Ghana Cedis (GHȻ180.00)

 

Account Details for Ghanaian Applicants

ECOBANK ACCOUNT NAME: UG ADMISSION FORMS ACCOUNT
BRANCH: LEGON ACCOUNT NO.: 0163024409780404

 

Please note that you are to provide proof of payment and Identification (i.e., a valid national ID such as Passport, Driver’s License, Voter’s ID, National Health Insurance ID or National Identity Card) before you would be allowed access into the examination hall.

Applicants are to ignore any advertisements for a lawyer’s coaching to pass the entrance examinations, since the examination is simply to determine your proper use of language, clarity of thought and organization of material.

 

FOR FURTHER ADVICE AND INFORMATION
Please direct all formal and /or further enquiries during official working hours only (8:30am to 5:00pm, GMT) to 0303963750 or send e-mails to lawschool@ug.edu.gh.

 

No. Name Packet No. Application Serial Number
1. ABAKURI ESTHER 92 UG2018003
2. ABBEY MIRANDA YARBORLEY 298 UG2003093
3. ABDULAI AL-HASSAN ISSAHAQ 51 UG2005459
4. ABDULAI YAHAYA 178 UG2024021
5. ABDUL-WAHAB MOHAMMED 210 UG2011651
6. ABOAGYE EBENEZER ASARE 166 UG2006764
7. ABOAH KOFI 314 UG2022974
8. ABRA-APPIAH JACLYN 106 UG2012745
9. ABUBAKARI WUNPINI MARIAM 72 UG 2007145
10. ABUSAH GODSON 305 UG2001738
11. ACHEAMPONG EMMANUEL KWADWO 148 UG2000960
12. ACHEAMPONG MICHAEL NTIM 43 UG2004146
13. ACOLATSE MARILYN SEYRAM 154 UG2002650
14. ACQUAYE NATASHA AMAZING 160 UG2013168
15. ACQUAYE SOPHIA 102 UG2001735
16. ADAM SHISHI 4 UG2001779
17. ADAMS MUBARAK 17 UG2002813
18. ADDAE DINAH 1 UG2001345
19. ADDE SENA AKU 327 UG2017009
20. ADDISON FREDA ADJOA 90 UG2016041
21. ADDISON MADOLYN 391 UG2010030
22. ADDO ANGELA LEBENE 425 UG2026186
23. ADDO BESSIE PADIKIE DEDE 161 UG2001452
24. ADDO LOIS JUDITH 401 UG2023659
25. ADDO MICHAEL NII  NARH  271 UG2009780
26. ADDO PATRICIA 268 UG2024211
27. ADDO-DANKWA NANA OSAE 86 UG2006601
28. ADENIRAN AANUOLUWATOMIWA DEBORAH 350 1766186004
29. ADIABA STELLA AKPEDZE ADZO  206 UG2024049
30. ADI-DAKO MAXIMILLIAN OFOTSO KWESI 41 UG2001742
31. ADISAH DANIEL FELDSPAR 245 UG2006551
32. ADITIM AKAMPALEH ABRAHAM  76 UG2012372
33. ADJAGAR DELALI 67 UG2004120
34. ADJAH EMMANUELLA ETORNAM 361 UG2007852
35. ADJAHO MENSAH  MAWULOLO 275 UG2006613
36. ADJEI-BOYE NII ADJEI 322 UG2022181
37. ADJETEY ENOCH 111 UG2005675
38. ADOM-BOAFO SIMON KOFI 207 UG2016017
39. ADRI FAFALI 83 UG2016524
40. ADU OHENEWAA MAAME ADWOA 277 UG2018565
41. ADU PRINCE 257 UG2023081
42. ADU REGINA ABOWAAH 165 UG2007759
43. ADULAI BALMA RAFATU 14 UG2002890
44. ADU-SARKODIE NANA SERWAA 144 UG2006698
45. ADZAI RACHEL MAWUSI  383 UG2023723
46. ADZORLOLO STEPHEN 129 UG2004332
47. ADZRAGO CYNDY AMA 340 UG2022789
48. AFEDZI-AGBOZO ELORM 273 UG2016747
49. AFETSI EDWIN KWASHIE 34 UG2007465
50. AFORO FRANKLINA WILSON 258 UG2005446
51. AFRIYIE ROSSICATE AFRAH 284 UG2017859
52. AFUN ABRAHAM JOOJO 387 UG2004823
53. AGBAGLI FRANCIS KOFI 7 UG2001042
54. AGBEDANU SELASE KWAME 137 UG2007491
55. AGBEMAVA CECILIA MAUFEMOR 138 UG2009200
56. AGBENKU WILLIAM EDEM 58 UG2014094
57. AGYABU AZIRA AMIHERE 312 UG2012801
58. AGYAPONG DINAH OHENEBEMAH 347 UG2017610
59. AGYEI SARAH ASARE 6 UG2001054
60. AGYEI SOLOMON ASARE 423 UG2025361
61. AGYEKUM NANA AKOSUA GYAMFUAA 3 UG2001294
62. AGYEKUM SAMUEL DUAH 200 UG2019434
63. AGYEMANG CINDY OSEI 199 UG2015161
64. AGYEN NANA POMAA 175 UG2009092
65. AHIABLE CRYSTAL ENYONAM 416 UG2008083
66. AHIALEY KINGSFORD KWAKU 79 UG2002338
67. AIDOO CHARLOTTE  66 UG2008575
68. AKABUA ELSIE SEYRAM 256 UG2019511
69. AKAMPULE JUSTINE AWANZIRIGO 29 UG2013962
70. AKEBA PATRICK ATIAWIN 330 UG2017994
71. AKESE-SARQUAH ABRAHAM 413 UG2021192
72. AKO-ASARE AHENKAN KWAKU ASARE 65 UG2001103
73. AKOENA EZEKIEL KWESI 408 UG2007508
74. AKOMANI PRISCILLA EWURAMA 238 UG2016685
75. AKOMEA-ABOAGYE AMA TIMAH  241 UG2010582
76. AKORFUL MOSES 197 UG2024822
77. AKPALIGAH ELAINE DZIFA 343 UG2020331
78. AKROFI TRACY YAA 313 UG2007262
79. AKRUMAH STEPHANIE EYRAM 270 UG2004170
80. AKUFFO ERNEST KWATIA 266 UG2008522
81. AKUFFO OWUSU-ENSAW AKOSUA MAWUTOR 201 UG2019006
82. AKUTAM SELINA 93 UG2010135
83. ALLOR-ANNAN EMMANUELLA 119 UG2007798
84. ALMA AWOENAM TAWIA 85 UG2010365
85. ALORVOR JENNIFER 47 UG2005194
86. AMAMOO ELFRIDA BAAKE 25 UG2003799
87. AMANFO AGNES OFORIWAA 181 UG2005738
88. AMANKWAH GODFRED EKOW 407 UG2021391
89. AMANOR SHINE 139 UG2021346
90. AMARTEY BENJAMIN AMARH 223 UG2016184
91. AMEDOYROR GABRIEL ROCKSON 190 UG2002268
92. AMEGADOE ABIGAIL NANA AFUA  376 UG2002105
93. AMEONU DORCAS ELIKPLIM TABITHA 342 UG2006839
94. AMEZAH LUCY AKOS 360 UG2014415
95. AMOH EMELIA OYEH 264 UG2017568
96. AMON HENRY ASHIE 215 UG2013372
97. AMONOO-NIEZER ROBERT KOJO 379 UG2016525
98. AMPONG AFUA BABA 22 UG2001822
99. ANIM JONAS ABEDI 247 UG2002845
100. ANIM RICHARD KWASI 393 UG2022773
101. ANNACHIE ZINABU 196 UG2012236
102. ANNAN JOSEPHINE  122 UG2005660
103. ANNANG DANIEL TETTEH 320 UG2002928
104. ANNING NIMAKO KUFFOUR 179 UG2014162
105. ANNO-KUMI KWAKU AKYENE 255 UG2002784
106. ANSAH JOYCE 147 UG2016584
107. ANSAH SARAH MAA NAA 189 UG2003202
108. ANSONG DWAMENA ERNEST 24 UG2004601
109. ANTWI THEOPHILUS 155 UG2014396
110. ANTWI-BOASIAKO FRANCIS 389 UG2013128
111. ANUM  ERASMUS  362 UG2016044
112. ANYAN-BOATENG AWO KORANG 98 UG2009314
113. ANYANE ADDO WILHELMINA 384 UG2022099
114. ANYERE FAVOUR 38 UG2004487
115. APPIAH ALBERT LARBI 128 UG2001676
116. APPIAH FREEMAN KWABENA 37 UG2015813
117. APPIAH MERCY OHENEWAA 110 UG2019236
118. APPIAH-KUBI ERNEST NANA 269 UG2023772
119. ARKOWIAH GERTRUDE FRIMPOMAAH 133 UG2013588
120. ARTHUR JUSTICE GEORGE 353 UG2002154
121. ARYEE RAS NII LOMOTEY 345 UG2016448
122. ASAMOAH JULIANA 227 UG2003511
123. ASANTE GEORGINA ODUMA 244 UG2018167
124. ASANTE JONAS JUNIOR 316 UG2025332
125. ASANTE KONADU ADWOA 18 UG2002018
126. ASANTE-SAKYI SAKYIBEA ABUI 52 UG2005456
127. ASARE FELICITY ODURAA 193 UG2013011
128. ASARE JOSEPH MORRAY 390 UG2014924
129. ASARE SAMUEL ISRAEL 141 UG2009811
130. ASHIRIFIE JOY NAA ATSWEI 75 UG2014092
131. ASHITEY HENRY NII ARYEETEY 40 UG2001740
132. ASIAMAH KWABENA ANSAH 27 UG2008547
133. ASIEDU-ADJEI MICHAEL 60 UG2006057
134. ASIMENU MANUELA RITA 377 UG2020571
135. ASMAH VALERIE NAANA 33 UG2001420
136. ASSAN ERIC 158 UG2017425
137. ASSIFUA MONICA ANNA 55 UG2005745
138. ATA-DONTO EMMANUEL KOFI 348 UG2020511
139. ATAKRO MICHAEL 30 UG2011395
140. ATTAH-GIDI BENNETT 195 UG2011921
141. ATTAKPAH ENYONAM 157 UG2012059
142. AUGRI NICHOLAS  APAASI 253 UG2022923
143. AVEMEGAH ENAM 292 UG2011639
144. AVORNYOTSE LINDA KAFUI 279 UG2023903
145. AWIAGAH BRIGHT FAROUK 226 UG2015513
146. AWINIMI JOHN 168 UG2003235
147. AWO-DEDE OKAITEH 251 UG2023591
148. AWORTWE SALLY AMA 59 UG2013734
149. AWUAH-NYAMEKYE MIRTA 301 UG2022001
150. AWUAH-SARPONG JOYCE ABENA SAFOA  221 UG2007489
151. AWUKU ROLAND MAWULI 44 UG2009469
152. AWUKU-SACKEY KERZIA  319 UG2020477
153. AYEH LOUIZA OKINE 171 UG2012187
154. AYI-BONTE FRANCIS REGINALD 61 UG2011851
155. AZALIA  CALLISTUS 5 UG2001768
156. AZUMAH KEVIN OSWALD  289 UG2023585
157. BAALA FRANK  74 UG2015282
158. BADMUS DINAH 380 UG2023442
159. BADU PRINCESS BAMFO 170 UG2021792
160. BAFFOUR CLEMENT GYAWU 417 UG2014296
161. BAIDEN-ASSAN STEPHEN 39 UG2004094
162. BAIDOO ANTHONIETTE NKETSIABA 8 UG2001955
163. BAIDOO EDWARD 230 UG2023270
164. BANGNI WUNPINI SIMON 26 UG2006404
165. BANIBENSU BELINDA 294 UG2007299
166. BANNERMAN RASHIDA NANA BOATEMAH 131 UG2004045
167. BANSAH ERNEST RIIS 209 UG2022037
168. BAWUAH  ALBERTA ADOMAH ADUM 236 UG2009207
169. BEDELEY WILLIAM EDWARD NARTEY 234 UG2005252
170. BEDIAKO-POKU KWAKU 402 UG2021018
171. BEKOE NANA YAA SERWAA 259 UG2001577
172. BENNIE EL-NATHAN KOFI AHWIRENG  404 UG2021600
173. BEYUO PHILEMON 367 UG2026111
174. BIBARIWIAH GODWIN FUOH 198 UG2020840
175. BINEY BENEDICTA MARIAN 426 UG2024841
176. BINEY JOANA 63 UG2010873
177. BIRIKORANG CHRIST  BRAM 113 UG2001818
178. BLANKSON AUNTIE DEDE 225 UG2013781
179. BLESSING MICHAEL ELIKPLIM 409 UG2025007
180. BOAKYE AMOAKO NANA YAW 36 UG2008533
181. BOAMAH VIVIAN ADOMAH 21 UG2001026
182. BOASIAKO ANTWI TAKYI DANIEL 20 UG2011729
183. BOATENG AFRIYIE MAAME YAA 378 UG2001995
184. BOATENG ERIC 291 UG2008700
185. BOATENG FRIMPONG PRISCILLA 62 UG2008753
186. BOATENG MARTHA ASANTEWAA 249 UG2021689
187. BOATENG NANCY OBENG 400 UG2024515
188. BOATENG SALLY AKUAMOAH 88 UG2009066
189. BUKU BUBU KORKU 163 UG2010872
190. CAN-TAMAKLOE FLORA DELADEM 304 UG2023185
191. CHARWAY MICHAEL SYLVESTER 69 UG2005179
192. COMMEY SAMUEL 153 UG2014736
193. CRABBE AZU JUNIOR  394 UG2016112
194. DADZIE DERRICK 12 UG2001667
195. DANSO AKOSUA SERWAA 386 UG2022586
196. DARFOUR ERNEST 396 UG2024354
197. DARKO TITUS OKAI 321 UG2022783
198. DARKO-AKROFI JESSICA 156 UG2003547
199. DARKO-YEBOAH JOSEPH 35 UG2002291
200. DOE CHARLES EDEM 46 UG2005851
201. DOKU JUDY NUERKI 114 UG2007117
202. DONKOR PATRICK 142 UG2022033
203. DONKOR SAMUEL ASANTE 116 UG2001537
204. DORMAN GERTRUDE ABOKOMAH 108 UG2009883
205. DOWUONA THERESA NAANAKI 382 UG2007428
206. DRAMEH PAMELA PANAAKIE LADY 368 UG2007159
207. DUGBATEY KORKOR 370 UG2023228
208. DWAMENA NATHANIEL 302 UG2024352
209. DZAH BELINDA KAFUI 100 UG2008942
210. DZAH SOLOMON KWASI WORLANYO 297 UG2025619
211. DZIKPEHLO WISDOM 125 UG2016772
212. EDEM PRISCILLA AKOSUA 293 UG2011060
213. EDEM THEOPHILUS MAWUKO KWAME 333 UG2015464
214. ENTI ALBERT ADDAI 212 UG2023011
215. ESSANDOH REBECCA NANA AMA 68 UG2005628
216. ESSANDOH VINCENT 373 UG2010604
217. ESSIFUL-ANSAH KAREN ADADZEWAH 112 UG2002071
218. FERGUSON GEORGE KWASI 261 UG2023572
219. FERGUSON STEVEN JERRY 424 UG2020854
220. FIAGBENU EMMANUEL JAMES ATIEMO 323 UG2011490
221. FOSU-MENSAH APPENTSEN 174 UG2018752
222. GADAGBUI HOPE KORBLA 395 UG2025798
223. GADEKA SEYRAM 363 UG2013608
224. GADZEGBA PRINCE AWUKU 372 UG2009077
225. GANDAA JEFFREY 403 UG2016261
226. GBEDZE SANDRA 127 UG2002766
227. GBONFOU-AGOBOSE PROSPER KOUAMI TOTO 358 UG2025427
228. GESUORKONG JOSEPH KWADJO 332 UG2023930
229. GHARTEY GEORGIA NAA  KORKOI  145 UG2002594
230. GORNI ELORM KWAMI 311 UG2008329
231. GYABAAH LILY BOAKYEWAA  278 UG2012104
232. GYABENG JENNIFER 187 UG2017200
233. GYAMPO YEBOAH MARTINSON JUNIOR 117 UG2003219
234. GYAN EUNICE KISIWAA 307 UG2025256
235. GYANDU ANTONELLA  82 UG2016486
236. GYEKYE FRANCES NTIWAA E. 329 UG2021772
237. HAGAN FAUSTINA JULIET ARABA ADEIKU 287 UG2022009
238. HALIDU JEMILA 398 UG2021686
239. HARRISON GORDON 399 UG2025291
240. HINSON ALEX  237 UG2014810
241. HODOR SAMPSON 274 UG2021181
242. HOENYEDZYI GEORGE-NOBLE KWAKU  159 UG2014825
243. IBRAHIM SHERIFF 392 UG2024725
244. IDDRISS MARDIYA MUSTAPHA  97 UG2016281
245. ISSAH ABDUL RAHMAN 324 UG2023654
246. ISSAH JALIL ABDUL 276 UG2022659
247. JENGRE ENOCK 31 UG2004111
248. KALA MABEL 357 UG2025944
249. KAMARA MOHAMMED BASHIRU 411 UG2021180
250. KARIKARI HENRIETTA ATUAH 149 UG2005284
251. KASIM RASHID 152 UG2019155
252. KASSAH SARAH 267 UG2016719
253. KENKENI ISSIFU WUNILI 248 UG2020317
254. KISSI-DANKWA BRENDA 48 UG2004984
255. KLINOGO CYRIL  KWASHIE BUBU  217 UG2019870
256. KLUTSE JOHN DELALI 177 UG2006132
257. KODOWU ESTHER ELLEON ABLA 176 UG2008933
258. KONLAN DAFABIN YAW 9 UG2002364
259. KORANG-TWUM CHRISTIAN JESSE 121 UG2005620
260. KORNU PORTIA ETORNAM 335 UG2023756
261. KORSAH KWEKU BAAH 290 UG2023030
262. KOTEI FLAMBOYANCE 95 UG2002810
263. KPENTEY MARGARET AMA 328 UG2024682
264. KPODO ALFRED YAYRA 182 UG2020812
265. KPODO BRIGHT KWASHI 337 UG2025295
266. KPOGLI NOAH FIADU  388 UG2018086
267. KPORKU ROCKSON  194 UG2009939
268. KUDOLO BLESS 104 UG2007192
269. KUKUBOR EVA MAWUNYA 81 UG2001235
270. KUMAH AMA AKPENE 151 UG2002636
271. KUMI OFOSU  ERNEST 418 UG2007006
272. KUNKPE FLAVIAN 222 UG2022921
273. KUSI-BOADU AFUA ADOMAA 344 UG2023529
274. KWADZODEH JULIET AMI 56 UG2000619
275. KWAKU ANN BERTHA ELOM 87 UG2014126
276. KWANING NANA YAA ANIMA 242 UG2009305
277. KYEI-DONKOR MICHELLE 126 UG2022649
278. LAGBLE SEFAKOR ABRAH 50 UG2006262
279. LAGUDAH PHILIP 354 UG2026085
280. LAMPTEY KEREN NAA AYIKAAKOR  254 UG2014263
281. LARBI EUGENIA ADUBEA 203 UG2004518
282.   LARYEA RICHARD AMARTEI 94 UG2001783
283. LETSU EUNICE AKOSUA 140 UG2005267
284. LOCCO PHILBERTA WOLALI  365 UG2023848
285. MAC-QUAYE DYLA  54 UG2001401
286. MAMPHEY ALEX KWESI 77 UG2004890
287. MANSOH CHRISTIANA 219 UG2002590
288. MANSUR RAYAMAH ISSAKA 123 UG2010441
289. MARFO EMMANUEL 300 UG2025087
290. MARTEY MARMAH ISHMAEL 381 UG2020698
291. MCOWUSU IDA ESI 280 UG2011805
292. MEDJIE PHILIP 326 UG2013050
293. MENSAH  BEVERLY EKUA 115 UG2013621
294. MENSAH APPAU FRANCES 351 UG2014562
295. MENSAH DESIRE DEJEN  364 UG2021429
296. MENSAH DIANA DELALI 71 UG2006592
297. MENSAH EMILY  AKUA AFRIYIE  120 UG2018065
298. MENSAH HILLARY 216 UG2013935
299. MENSAH REBECCA  AKOSUA  FRIMPOMAA  281 UG2026014
300. MENSAH SULEMAN 410 UG2026238
301. MENSAH WINIFRED 134 UG2000658
302. MINGLE ADELAIDE ADUKWEI 338 UG2016225
303. MOFFATT EDWARD NII AKWEI 64 UG2003881
304. MOHAMMED HARUNA-RASHEED 374 UG2024105
305. MOSES-MENSAH ELSIE 118 UG2022140
306. MUHAMMED-AWWAL LABBAIKA ISMAIL 331 UG2020330
307. MUJAHID TAWFIQ IBRAHIM 185 UG2006212
308. MUNIRU ABUL FATIH 325 UG2024202
309. MUNTAKA MARIAM 406 UG2025124
310. NAGETEY PHOEBE NARKI 303 UG2024224
311. NARH BLESSING NAA ATSWEI  OTIKO 252 UG2003398
312. NARH ERNESTINA 53 UG2006012
313. NARTEY JACQUELINE NAATEKIE 99 UG2001874
314. NGOSWINI FELIX AKUTAM 262 UG2000744
315. NKANSAH DERRICK BAAFI 135 UG2006213
316. NKANSAH JENNIFER  AMA OFORIWAA  397 UG9050393
317. NSAFUL-AYENSU NAKITA 19 UG2006303
318. NSIAH GLORIA 366 UG2005219
319. NTIAMOAH ALEXANDER AMANYIN  419 UG2023218
320. NUAMAH JOSEPH DANIEL 349 UG2018016
321. NUTSUGAH SENYUIEDZORM DEMI 84 UG2002067
322. NWADINKPA SANDRA ANIAKOR 23 7291661095
323. NYADZI ASEYE ADZO-MAA 107 UG2006322
324. NYAMEKYE NANA AKOSUA 57 UG2004039
325. NYANNEY KOFI 231 UG2023320
326. NYANSAH LORETTA ESI 310 UG2023174
327. NYARKO KWAME SAMUEL 355 UG2025271
328. NYARKO NANA AMA 336 UG2024377
329. NYARKOH DERRICK YAW 91 UG2006658
330. OBBIH  CHANTAL YAA KWAA  218 UG2011068
331. ODDOYE DEBORAH 286 UG2023813
332. ODEI DANKYI DANIEL 32 UG2001376
333. ODJELUA PHILIPA NATEKIE 295 UG2000134
334. ODONKOR EMMANUEL ATTUQUAYE  369 UG2025156
335. ODONKOR MICHELLE DEDE 243 UG2010051
336. OFFEI ACQUAH CLEMENT JERRY 173 UG2017209
337. OFORI DOMINIC  OHENE 233 UG2007906
338. OFORI JUSTICE EQUAYE 186 UG2010705
339. OFORI SAMUEL BISHOP 146 UG2006106
340. OFOSUHENE ADJOA KORANKYIWA  211 UG2008073
341. OKAI ETHELDA ANKYAAH 285 UG2001873
342. OKAITEYE ESTHER AMMA 299 UG2023887
343. OKRAH NANA ABENA AGYEMAN 16 UG2008536
344. OKYERE ESTHERLYN ABAYIE 288 UG2023844
345. OKYERE EUNICE 2 UG2000694
346. OKYERE ISAAC 78 UG2001876
347. OPANDOH ISAAC TETTEH 103 UG2016199
348. OPARE DANIEL  250 UG2005839
349. OPOKU EBENEZER 10 UG2001446
350. OPOKU EVANS JOSEPH JUNIOR 130 UG2016300
351. OPOKU-MENSAH  SANDRA 109 UG2019739
352. OPPAN FRANCIS 204 UG2006732
353. OPPONG-NETTEY  ERNESTINA EDWINA ASAMANIWAA  240 UG2024999
354. OTOO AGGREY VIVIAN 136 UG2014181
355. OTOO ANNLEONA LORNA 214 UG2004114
356. OTU NANA AMAKAH KWASI 172 UG2017071
357. OWEREKO-MENSAH KWAKU 334 UG2023923
358. OWUSU AKOSUA FRIMPOMAA 232 UG2020206
359. OWUSU ALEXANDER ASENSO 11 UG2002376
360. OWUSU CHARLOTTE  SERWAA 28 UG2002138
361. OWUSU JOHN KOFI 282 UG2000945
362. OWUSU JOHN SARPONG 164 UG2002895
363. OWUSU MICHAEL KWEKU 208 UG2023368
364. OWUSU VADIS OSEI 184 UG2019109
365. OWUSU-KWANKYE COMFORT AMANKWAH 188 UG2002468
366. OWUSU-SERBEH STEPHEN 265 UG2020719
367. PAAKYERE MICHAEL 49 UG2009390
368. PARKINS ADRIANA 70 UG2008160
369. PENTY ABIGAIL 385 UG2024085
370. PENU HELEN SEWOE 180 UG2003598
371. PHILLIPS-ABUAH MARIE GABRIELLE 412 UG2020740
372. PLANGE NANA ARABA 309 UG2022392
373. PREMPEH YAW 224 UG2021767
374. QUANSAR NANA EKUA 105 UG2001357
375. QUANTSON NAA ADORKOR 132 UG2000225
376. QUARTEY JAMES  150 UG2004889
377. QUARTEY-AIDOO LEONNIE TRACY 167 UG2007182
378. QUASHIGAH JESSE-JACKSON KOFI 246 UG2020149
379. QUAYE JOSIAH NII ADU 169 UG2002252
380. QUIST HENRIETTA  AFI 283 UG2003514
381. SAANCHI NGMENSOMA MANNA 192 UG2016384
382. SACKEY MERCY 80 UG2011852
383. SACKEY NANCY AMA 414 UG2024518
384. SACKITEY CEPHAS KWAO 202 UG2015259
385. SAM PERPETUAL AMA 124 UG2023361
386. SARKODIE NAANA AMA ODURAA  260 UG2023730
387. SHAFIULAHI IBRAHIM 101 UG2017388
388. SHERIFF MUNAWARA 73 UG2009197
389. SIMPSON PAUL KORSI  162 UG2019201
390. SIMPSON PETER KORSI 143 UG2019199
391. TAGOE PRINCESS NAA KORKOI  220 UG2020324
392. TAKYI ROBERT 352 UG2005648
393. TATER AMANDA  ZUNUOH 239 UG2010846
394. TEIKO EVELYN 96 UG2015000
395. TETTEH WHITNEY  NARKIE 235 UG2020252
396. TEYE AYEKIE VIVIAN 13 UG2002356
397. TEYE CLEMENT KWESI 306 UG2024873
398. THIOMBIANO ANDROMEDE DJENEBA TALARPOUA 421 8552468611
399. TSIDI ELIZABETH DELA 205 UG2023362
400. TSRI MIRIAM SELINAM 296 UG2007319
401. TUWOR CHRISTOPHER PADI 420 UG2020389
402. VANDERPUYE NAA AWULA 318 UG2009903
403. VITASHIE FELIX KWAME 315 UG2022725
404. WEBU EVANS 213 UG2016635
405. WOOD JOSHUA BUABENG 42 UG2002020
406. WUDU MAAME AMA OTSIWABA 191 UG2002780
407. YAKUBU ABDUL HANAN 228 UG2001869
408. YANKAH AMI NAA DEDE 263 UG2014696
409. YEBOAH EVA 89 UG2005612
410. YEBOAH-NYAMEKYE YAA 371 UG2022679
411. ZIORKLUI LUCY EMEFA 359 UG2015884
412. ZON HENRIETTA 308 UG2025597
413. ZOTI SAMPSON NAGBILA 15 UG2008646