Shortlisted Applicants Eligible to take the 2020 Post First Degree LL.B Selection Entrance Examinations

FOR FURTHER ADVICE AND INFORMATION

Please direct all formal and /or further enquiries during official working hours only (8:30am to 5:00pm, GMT) to 0303963750 or send e-mails to lawschool@ug.edu.gh.

 

 

NO. SERIAL NUMBER SURNAME FIRST NAME OTHER NAMES PACKET NUMBER
1. UG2137801 ABAGI SARAPHINA ABILA 273
2. UG2112077 ABAKURI ESTHER   157
3. UG2112099 ABBAH SAMUEL KOFIE 086
4. UG2109767 ABDUL SALAM SANI   154
5. UG2101277 ABDULAI SUWEIBATU NAGUMSI 105
6. UG2104969 ABDULAI UMAR- FAROUK   031
7. UG2115049 ABDULAI AL-HASSAN ISSAHAQ 203
8. UG2199898 ABDUL-KAREEM FAREED   049
9. UG2112814 ABORA LYDIA ADARKWA 108
10. UG2128538 ABORAMPAH NANA OBIRI-YEBOAH 235
11. UG2115972 ABOTA LORETTA   223
12. UG2104811 ABROKWA BENJAMIN   344
13. UG2101624 ABUSAH GODSON   136
14. UG2104552 ABUTIATE JOSEPHINE EDEM 104
15. UG2112600 ACHEAMPONG DAVID   121
16. UG2133532 ACHUMBORO DAVID   345
17. UG2105471 ADADEVOH SELINAM AMEYO 110
18. UG2106373 ADAM ABASS LANKOANDE 015
19. UG2106697 ADAMS SAMIULLAI QUADOO 028
20. UG2101591 ADDO EMMANUELL A   046
21. UG2103771 ADDO MICHAEL NII NARH 056
22. UG2109545 ADEFARAKAN DAMILOLA EMMANUEL 163
23. UG2100865 ADJEI WINNIE ABENA 014
24. UG2109748 ADJEI PRINCE MENSAH 150
25. UG2124931 ADJEI STEPHEN   288
26. UG2113090 ADJEI-BOYE NII ADJEI   196
27. UG2199891 ADU ALBERTA ADUBEA 083
28. UG2112668 ADUKOR ALFRED KUDZO 114
29. UG2115867 ADZRAGO CYNDY AMA 174
30. UG2115533 AFARI YEBOAH KELVIN   217
31. UG2106567 AFENUVOR ALEXANDER JUNIOR 225
32. UG2112306 AFLO SAMUEL TETTEH 213
33. UG2104244 AFRIYIE ANOBEL KWABENA 012
34. UG2108771 AGAMBIRE CHARLES AYINDENABA 156
35. UG2103689 AGBAGLI FRANCIS KOFI 009
36. UG2199931 AGBELENGOR DEBORAH DELALI 055
37. UG2107688 AGBESI PASCAL HAYFORD 060
38. UG2111781 AGBO LOUIS ATSU 148
39. UG2199876 AGBOZO MICHAEL   169
40. UG2110116 AGYAPONG KWASI   161
41. UG2104683 AGYEMANG NANCY   087
42. UG2102076 AGYEMANG SAMUEL KOJO 343
           
43. UG2114546 AHIATOR EDEM   230
44. UG2102527 AHULU EBENEZER   102
45. UG2100894 AIDOO NANA AMA   003
46. UG2112133 AIDOO EDWARD   151
47. UG2102239 AIDOO PHRED   011
48. UG2139972 AIDOO BENJAMIN ALPHA 266
49. UG2104615 AKO-ASARE AHENKAN KWAKU ASARE 232
50. UG2114644 AKONNOR JOYCE ASABEA 196
51. UG2124996 AKUFFO-ENSAW AKOSUA   297
52. UG2110931 AKULA JOSEPH ADAYAE 058
53. UG2110831 AKUOKO ALBERT AMPONSAH 172
54. UG2108814 AKUSHEY NAA KOWAH   118
55. UG2114582 AKUSSAH MICHAEL DZIGBORDI 107
56. UG2106040 ALAGBELA VICTOR AYAMDEE 080
57. UG2107147 ALHASSAN RABIU   134
58. UG2129573 ALIDU BALLU ISSAH   304
59. UG2104061 ALLOTEY IRENE AKWELEY 035
60. UG2112190 ALLOTEY ZENABU AKU 194
61. UG2105233 AMAKYE EWURABA ADJOA AKYERE 219
62. UG2139583 AMANKONA EBENEZER DIAWUO 240
63. UG2106540 AMANKWAH GLORIA   057
64. UG2199803 AMANKWAH GODFRED EKOW 180
65. UG2139916 AMANOR SHINE   258
  UG2101845 AMEGAH EUNICE ELISHA 045
67. UG2134597 AMEGASHIE STEPHANIE ELINAM ABLA 283
68. UG2199896 AMEGBE MARIE ENYONAM DEDE 095
69. UG2135422 AMENUMEY LEBENE ELLEN 284
70. UG2105405 AMEYAW VICTORIA OFOSUA 285
71. UG2100369 AMOAH ABIGAIL   142
72. UG2102272 AMOAH CHRISTIAN YAW 017
73. UG2112987 AMOAH JULIET   193
74. UG2103502 AMOAKO FRANK ASSUAH 047
75. UG2107999 AMOH FRANKLINA   053
76. UG2125456 AMOH EMELIA OYE 280
77. UG2114406 AMON HENRY ASHIE 158
78. UG2138721 AMPONSAH RANSFORD OSEI 269
79. UG2107943 ANAKPO MICHAEL KWAME 099
80. UG2134012 ANDOH GABRIEL GEORGE 303
81. UG2104313 ANDOH AGYEMAN MONICA   119
82. UG2116233 ANGO SALIM SULEMAN 220
83. UG2199774 ANKAH ABIGAIL EWURAMA 160
84. UG2112967 ANKRAH PEDRO NII AKWEI 222
85. UG2111599 ANLOMEGAH MARGARET   115
86. UG2116129 ANNAN JOSEPHINE   185
87. UG2109154 ANNAN ANTOINETTER   207
88. UG2103527 ANTWI-AGYEI THOMAS ENOKU 061
89. UG2108280 ANUKA SHADRACK AVONCHAB 041
           
90. UG2107800 ARHIN-ODURO JOSEPH   305
91. UG2104446 ARMAH LYDIA   287
92. UG2101492 ARTHUR GEORGE JUSTICE 138
93. UG2108794 ARTHUR KOBINA ABAANOH 120
94. UG2106957 ARYEE AUDREY NAA AYIKAILEY 146
95. UG2108275 ASAAH-MENSAH JOY   066
96. UG2103867 ASANGALISAH ISAIAH AKANTERE 064
97. UG2111016 ASANTE JONAS JUNIOR 183
98. UG2111409 ASARE KWADWO BEDJABENG 198
99. UG2112192 ASARE DENNIS KOFI 252
100. UG2137734 ASARE FRANK   260
101. UG2101550 ASARE-OWUSU ADWOA   021
102. UG2115628 ASHITEY PRINCE NII AMARH 233
103. UG2141978 ASIEDU FRANK OTENG 251
104. UG2123476 ASIEDU FRANCISCA ADAMIKIE POBI 301
105. UG2140184 ASISEH SAMUEL KWABLAH   278
106. UG2113286 ASSANFUL CHRISTIANA   074
107. UG2134702 ATISU EYRAM ADZOTOR 274
108. UG2111272 ATUGUBA WISDOM AKANDIGE 131
109. UG2110440 AVOR ERIC KOJO 075
110. UG2112349 AVORNYO LOVE KOMLA 123
111. UG2115398 AVUTOR WITNESS AGBENYA YAO 216
112. UG2112030 AWERE JUDITH ABENA DAMOAH 192
  UG2113724 AWIAH RAINFORT BONIFACE 155
114. UG2110997 AWINIMI JOHN   187
115. UG2142245 AWUAH DANIEL OTTING 247
116. UG2129428 AWUAH- DAPAAH JOSEPHINE   291
117. UG2114818 AWUKU SACKEY KERZIAH   153
118. UG2135479 AYAMBA CAESAR WINIMI 279
119. UG2102865 AYINBIRE NORBERT   117
120. UG2143432 AYIVOR SEBASTIAN SENAM 309
121. UG2107448 AZUMAH OSWALD KEVIN 094
122. UG2105774 BAAH EVANS ATUAHENE 210
123. UG2141366 BAAKO MAVIS   259
124. UG2109952 BAALA FRANK   019
125. 6018277773 BABALOLA JOHN   312
126. UG2116137 BAFFOE STEPHEN   310
127. UG2115793 BAIDEN CORDILIA DANIELLA 224
128. UG2105643 BAIDEN-ASSAN STEPHANIE   089
129. UG2109439 BAIDOO HERMINA CATHERINE 050
130. UG2110934 BAIDOO MAUREEN   152
131. UG2121235 BAIDOO NAANA FORIWAA 267
132. UG2137728 BAMFO PETER AZAMETI 263
133. UG2120829 BARNOR AHMED   311
134. UG2138322 BAVUG ABDUL-LATIF   281
135. UG2123243 BAWAH ABDUL JALIL 313
136. UG2110277 BEKUI SIMON YAYRA KWADZO 073
  UG2103508 BINEY JAMES   206
138. UG2110067 BINEY THERESA MANZAH 137
139. UG2199332 BOADU RICHARD   246
140. UG2114139 BOAH STEPHEN KWAKU 177
141. UG2104661 BOAKYE DOUGLAS OWUSU 079
142. UG2143598 BOARE BENJAMIN MARIBUTOOT 314
143. UG2125815 BOAYITEY ADDO JUDITH ABA 289
144. UG2104329 BOTCHWAY ANGELA NAA ASHIEDUA 090
145. UG2112072 BOTCHWAY BETTY LATREH 133
146. UG2100897 BRANDFORD- MENSAH IMMANUEL   200
147. UG2100596 BREW EVETTE AKUBA 098
148. UG2137702 BUABENG DENNIS   254
149. UG2103124 BUDU-ASANTE ABIGAIL AFUA 315
150. UG2115985 CARSLAKE PAMELA ADWOA 306
151. UG2101247 COMMEY SAMUEL   316
152. UG2137605 DADE ELIZABETH   307
153. UG2112134 DADSON EMMANUEL   218
154. UG2199965 DADZIE GEORGIETTE NAANA GRANT 071
155. UG2102296 DARKO DORCAS NUKU 126
156. UG2137839 DARKO FREDRICK OWUSU 237
157. UG2100893 DARKO KWADWO YAMOAH 002
158. UG2100893 DARKO KWADWO YAMOAH 299
159. UG2102496 DAUNOR CYNTHIA   007
160. UG2143765 DENTEH DERRICK KOFI 244
  UG2101772 DESEWU MAGDALENE   004
162. UG2109044 DJABATEY ANGELA LARKO EFUA 164
163. UG2110884 DOE CHARLES EDEM 088
164. UG2141325 DOE-TAMAKLOE MAKAFUI   243
165. UG2103968 DONKOR EMEFA BERYL 188
166. UG2109634 DONKOR JENNIFER NAKOUR 191
167. UG2100851 DSANE MARCUS AMON 006
168. UG2114859 DUORDOE CINDY OHUI 159
169. UG2103636 DZAH BELINDA KAFUI 048
170. UG2113248 DZANDU MARY- STELLA DZIFA 201
171. UG2103868 EDEM THEOPHILUS MAWUKO KWAME 211
172. UG2129379 EFFAH FIDELIA AYEBEA 268
173. UG2108606 EGUAKUN WYOMIA   205
174. UG2106998 ENTSIE EUNICE   092
175. UG2110641 ETI FELICIA ESINAM 208
176. UG2113593 FERGUSON GEORGE KWASI 209
177. UG2109212 FRIMPONG DA- COSTA FRANCIS APAU 097
178. UG2108345 FUSSEIN KPENZEY RABIATU   113
179. UG2113757 FYNN KOBENA   317
180. UG2116267 GADAKA SITSOFE EVELYN 318
181. UG2103762 GADEKA SEYRAM   059
182. UG2199775 GANYO- GRUNITZKY DEBORAH   149
183. UG2136053 GARDEMOR MICHAEL DOE 319
184. UG2143602 GBEDDY FRANCIS KOFI 320
185. UG2105415 GBEDZE SANDRA   065
186. UG2115428 GREEN LAWRENCE KWAME 179
187. UG2108954 GYADU CHARLES PRINCE 111
188. UG2101848 GYAN ERNEST KWABENA 010
189. UG2103156 GYANKROMAH FRANCISCA   241
190. UG2199974 GYEKYE-FOSU SAMUEL   144
191. UG2108231 GYEPI- GARBRAH ALLSWELL   054
192. UG2109845 GYIMAH FRANKLYN   140
193. UG2112526 GYIMAH SYLVESTER   229
194. UG2199825 HADZOR RICHARD KWAKU MAWUENAM 109
195. UG2133496 HAKIM DAUDA DELILAH   248
196. UG2136894 HARRISON GORDON   272
197. UG2116358 HUDU MOHAMED HABIB 277
198. UG2108732 IBRAHIM SAEED   093
199. UG2110746 IDDI ISHMAEL INUSAH 190
200. UG2108399 IDDRISS MARDIYA MUSTAPHA 128
201. UG2100677 IDDRISU RASHIDA   078
202. UG2112917 IDDRISU FUSEINI   204
203. UG2113100 ILIASU SAMIRA EWURABENA 197
204. 4112061951 INWEREGBU CYNTHIA NGOZI 321
205. UG2114262 ISRAEL ASARE SAMUEL 125
206. UG2126467 ISSAH ABDUL JALIL   265
           
207. UG2115639 ISSAKA RAYAMAH MANSUR   147
208. UG2102656 JENGRE ENOCK   032
209. UG2102577 KARIM ABDULHAMID MOHAMMED 062
210. UG2110590 KING GODSWILL DORMENYO 077
211. UG2110382 KISSI DIANA ASIEDUA 082
212. UG2103241 KLUTSE MARY MAKLUS 016
213. UG2103142 KONADU BISMARK AMPONSAH   040
214. UG2112444 KORNU PORTIA ETORNAM 202
215. UG2115677 KOTOKO BRIGHT SELASSIE 214
216. UG2130122 KPABITEY ABIGAIL   262
217. UG2114241 KPENTEY MARGARET AMA 173
218. UG2107821 KPODO ALFRED YAYRA 106
219. UG2113062 KPODO BRIGHT KWASHI 085
220. UG2104402 KPOGO BLESS   091
221. UG2114059 KUWORNU JONATHAN JOHN 292
222. UG2106260 KWAKYE AWUAH MICHAEL   295
223. UG2140574 KWARTENG DENNIS JOJO 253
224. UG2102580 KWOFIE ANDREW SWANZY 013
225. UG2113977 KYEREMAH MEDAN   116
226. UG2104169 LAGBLE SEFAKOR ABRA 008
227. UG2107193 LAMPTEY JOSEPH   112
228. UG2140965 LARBI LORETTA   261
229. UG2101786 LARYEA RICHARD AMARTEI 024
           
230. UG2138812 MANCHIE SELAGBE KWAME 286
231. UG2140270 MBIBA DANIEL NTANAAH 322
232. UG2102398 MENSAH NATHANIEL   020
233. UG2102454 MENSAH CHRISTABEL FANNY 178
234. UG2102948 MENSAH PAUL   029
235. UG2103951 MENSAH LORDINA   101
236. UG2104104 MENSAH PHILIP DAVIS 039
237. UG2107028 MENSAH OSBORN KOFI 069
238. UG2107267 MENSAH HILLARY   018
239. UG2199794 MENSAH PEARL ASABEA 221
240. UG2101382 MINTAH COMFORT SANDRA ODI 184
241. UG2105222 MINTAH OLIVIA FUACHIEWAH 072
242. UG2113413 MOFFATT EDWARD NII AKWEI 168
243. UG2103101 MUHAMMED- AWWAL LABBAIKA ISMAIL 189
244. UG2112111 MUSAH SUADIK   175
245. UG2108354 NARH-OKUNOR GODWIN   167
246. UG2139962 NARTEY EMMANUEL KABU 271
247. UG2143571 NEGBLE MOSES IGNATIUS 245
248. UG2129922 NII-KWAO PRINCE HENRY 324
249. UG2141745 NSUA FLORENTIUS MALOE 293
250. UG2137911 NTOW JOANA   256
251. UG2102624 NTRAKWAH ANN MARIE   042
252. UG2102015 NUDANU CEDRIC SEDOFIA 068
253. UG2113070 NUNOO BENJAMIN   166
           
254. UG2135813 NUNOO FRANCISCA REBECCA 335
255. UG2101309 NUTIFAFA SOPHIA AFUA MORKPORKPO R 070
256. UG2136016 NYAME MAAME ESI PAINTSIWAA 242
257. UG2105536 NYANSAH LORETTA ESI 129
258. UG2114118 OBENG CHESTER FOSU 226
259. UG2102575 OBENG DIANA   103
260. UG2114851 OBUOBI ABRAHAM   215
261. UG2199881 ODJELUA PHILIPPA NATEKIE 022
262. UG2102696 OFEI LORDINAH ANYAMAH 096
263. UG2105772 OFORI JUSTICE EQUAYE NA 084
264. UG2107856 OFORI DENNIS   100
265. UG2103517 OFORI-DARTEY DANIEL   037
266. UG2103761 OFOSU-ASANTE ALFRED   336
267. UG2109780 OKINE DIANA   234
268. UG2131555 OKINE HENRY   236
269. UG2113375 OKOH- AGYEMANG LUCY   227
270. UG2111321 OKUAMPAH STEPHEN TETTEH 141
271. UG2112070 ONAI ERIC MCMAURICE 176
272. UG2113462 ONEILL MARY MAGDALENE   195
273. UG2113110 OPARE ERNEST YAW 052
274. UG2114540 OPOKU PRINCE   130
275. UG2139327 OPOKU BERNICE YEBOAH 238
           
276. UG2109126 OPOKU ASANTEWAA NYAMEDO 228
277. UG2108863 OPPONG AFUA DANSOA 127
278. UG2112284 OSEI FRANK BONSU 145
279. UG2104053 OSEI MENSAH EMMANUELL A   036
280. UG2100147 OSMAN ISSAKU   338
281. UG2101026 OTENG PRECIOUS SITSOPE 044
282. UG2133356 OTIBU-GYAN KWADWO   264
283. UG2107532 OTOO ANNLEONA LORNA 199
284. UG2114395 OTOO SHEILA NARTEY 122
285. UG2103896 OTU NANA KWASI AMAKAH 170
286. UG2103211 OWIREDUA MAGDALENE ABENA 025
287. UG2102921 OWUSU ALEXANDER ASENSO 005
288. UG2106257 OWUSU VADIS OSEI 030
289. UG2111207 OWUSU DAVID   181
290. UG2114973 OWUSU BISMARK   165
291. UG2142010 OWUSU - ACHEMPEM NANA YAA   282
292. 6199397114 OWUSU ATAKORA NANA YAW   339
293. UG2105575 OWUSU- KWANKYE COMFORT AMANKWAH 124
294. UG2133822 PANTI ALEXIS BERNASCO 298
295. UG2139437 PELPUO SULEMAN ADAM 255
296. UG2110553 QUARDSON EDWIN ATTAH 231
297. UG2103791 QUAYNOR JOANA   067
298. UG2116455 RABIU RAHMA   340
    SAANA PRINCE AMINU   341
300. UG2199413 SAANI RASHID MOHAMMED 276
301. UG2103202 SAAYENG PEARL WAHIDA MWININBANG 026
302. UG2107616 SAPAAT FABIANA NBODSOM 171
303. UG2105943 SARFO FELIX   139
304. UG2101713 SARPONG FELIX NYAMEKYE 143
305. UG2105005 SARPONG FREDERICK BRENT 038
306. UG2100678 SEGBEDEKU ADOLPHINE AMA SETORWU 342
307. UG2199659 SEMAYOR PRISCILLA   290
308. UG2103312 SETSOAFIA PROSPER   182
309. UG2137766 SMITH WILLIAMS SUSIE 249
310. UG2103572 TACHIE- MENSON LILIAN   132
311. UG2110263 TAHIRU ISSAHAKU MOOMIN 150
312. UG2110263 TAHIRU ISSAHAKU MOOMIN 300
313. UG2101712 TANIHU FELIX TEYE 023
314. UG2101801 TANYE JOHN ANBANYE 027
315. UG2199836 TAWIAH JUDITH MAAME ESI 135
316. UG2102049 TEYE VIVIAN AYERKIE 043
317. UG2108392 TSIKATA JEREMIAH SENYO 063
318. UG2139148 TUMFOUR KWABENA KOBI 270
319. UG2107670 TURKSON ISAAC   162
320. UG2115141 TURKSON JOSEPH HARRY 212
321. UG2138715 TWENEWAA PHILOMINA   257
322. UG2105400 WOYOME VICTOR KWASI 033
           
323. UG2107279 YAHAYA IDDRISU HUUDU 275
324. UG2101928 YAKUBU NOAH TIETAAH 001
325. UG2104946 YEBBI JACOB ELI 076
326. UG2139556 ZAMAN JALEELA MOHAMMED 250
327. UG2105206 ZOTI SAMSON NAGBILA 034