THE 2023 POST-FIRST DEGREE LLB SELECTION INTERVIEW WILL BEGIN ON MONDAY, JULY 31, AND END ON THURSDAY, AUGUST 3, 2023.
SESSIONS BEGIN EACH DAY AT 8:30 A.M. IN THE MORNING AND AT 1:30 P.M. IN THE AFTERNOON.
Applicants are to come along with the following documents:
- Original copy of the Self Written Evaluation
- Original Certificate and Transcript
- Any other academic certificates (i.e., SSSCE, WASSCE, Masters, PhD)
Venue : University of Ghana School of Law
2023 POST-FIRST DEGREE LLB INTERVIEW SCHEDULE | ||
MONDAY MORNING (8:30 A.M)- JULY 31, 2023 | ||
GROUP A | ||
Names | Serial Number | |
1 | ABABIO BISMARK NANA GYAPONG | UG2426329 |
2 | ABDOUL MORO TAUFIC | UG2460226 |
3 | ABDULAI YAKUBU | UG2409137 |
4 | ABDUL-HAMID ZAKI | UG2487703 |
5 | ABDUL-KARIM ANAS | UG2438243 |
6 | ABO GLADYS | UG2426361 |
7 | ABOAGYE KUMI | UG2494945 |
8 | ABOAGYE PETER | UG2433110 |
9 | ABOAGYE RUTH | UG2470967 |
10 | ABOAGYE SANDRA | UG2478612 |
11 | ABOAGYE-PREMEPEH PRISCILLA YAA DARKOWAA | UG2424808 |
12 | ABODEIN RICHARD AYINGURA | UG2415141 |
13 | ABOROSO QUEENDELLA ADU | UG2497427 |
14 | ABOUYA EDWIGE | UG2422183 |
15 | ABUBAKARI MUBARIK MUHAMMED | UG2484839 |
GROUP B
| ||
Names | Serial Number | |
1 | ABUGRE DONG ALIMATU-SADIA | UG2442647 |
2 | ACHARIBIA JOYCE AWINGURA | UG2444717 |
3 | ACHEAMPOMAA AMA | UG2442404 |
4 | ACHEAMPONG KOFI APPIAGYEI | UG2459408 |
5 | ACQUAH ISHMAEL | UG2337725 |
6 | ACQUAYE EDWARD ALEXANDER | UG2424190 |
7 | ACQUAYE NAA AKUSHIKA | UG2415595 |
8 | ADAM JAMALUDEEN TAHIRU | UG2401633 |
9 | ADAM JAMES NATIA | UG2440745 |
10 | ADAMS ENYONAM RICHEAL | UG2454464 |
11 | ADAMU-AMANFU REGINA | UG2465789 |
12 | ADAPOE JOAN MAWUMENYO | UG2427885 |
13 | ADARKWAH PAULINUS ANYANN | UG2499883 |
14 | ADDICO LAURETTA NAA DEDEI | UG2444377 |
15 | ADDO DORCAS ASANTEWAA | UG2415470 |
GROUP C
| ||
Names | Serial Number | |
1 | ADEGBE-TSETSE WASHINGTON SENANU | UG2431653 |
2 | ADIEFEH-OWUSU MANFRED ASEMPA | UG2472146 |
3 | ADIITA PATRICK | UG2472244 |
4 | ADIMAZOYA GRISELDER ATAMPUGRE | UG2451161 |
5 | ADJAHO EMEFA | UG2471544 |
6 | ADJAVON ANETTE | UG2479770 |
7 | ADJEI CHRISTABEL AMPOMAH | UG2450249 |
8 | ADJEI LOUIS AFARI | UG2456854 |
9 | ADJEI PRINCE ANDREW NII ALA | UG2492287 |
10 | ADJEI WENDY SAKINA | UG2443099 |
11 | ADJIMAH IVY ENYONAM | UG2468866 |
12 | ADJORLOLO SAMUEL | UG2470828 |
13 | ADOM MARTHA ELINAM | UG2456600 |
14 | ADONGO CHRISTIAN | UG2421981 |
15 | ADONGO HILLARY | UG2487069 |
GROUP D
| ||
Names | Serial Number | |
1 | ADONGO RICHARD MALGUNAA | UG2433584 |
2 | ADOTEI SAMUEL KWABENA | UG2460820 |
3 | ADRAKPANYA YRAM AMOAH | UG2491274 |
4 | ADU BROWN DORCAS | UG2471400 |
5 | ADU-BAAH PATRICK | UG2407485 |
6 | ADUTWUM NANA KWAKU AGYEKUM | UG2463263 |
7 | ADZAKOR BELINDA MAWUENA | UG2457009 |
8 | ADZIGBLI CHRISS SENA | UG2407314 |
9 | AFARI GLORIA ADUBEA | UG2463472 |
10 | AFEALETE PROSPER KOFI | UG2419560 |
11 | AFEAVO YVETTE NUNANA AWUSI | UG2482720 |
12 | AFENU KOFI TORNAM | UG2482243 |
13 | AFFOTEY-ANNANG VANESSA AFOLEY | UG2422271 |
14 | AFFUM JEMIMA | UG2435695 |
15 | AFRANIE KWABENA JUNIOR | UG2412379 |
MONDAY AFTERNOON (1:30 P.M)- JULY 31, 2023
| ||
GROUP A | ||
Names | Serial Number | |
1 | AFRANIE MILLICENT DUFIE | UG2476942 |
2 | AFRIYIE SOPHIA LAMILEY | UG2499630 |
3 | AGBETSISE BRIGHT ATSU KOFI | UG2434597 |
4 | AGBLOR EDWIN | UG2435278 |
5 | AGORVOR YOLANDA DAIKIE | UG2411973 |
6 | AGUIAR ESI FOSUWAH | UG2496599 |
7 | AGYAPONG GIDEON | UG2494316 |
8 | AGYEKUM ERIC | UG2499336 |
9 | AGYEMANG BARIMAH OWUSU | UG2434717 |
10 | AHETO KWABLA RODERICK | UG2468577 |
11 | AIDOO MICHAEL | UG2427409 |
12 | AIKINS MIRIAM | UG2497663 |
13 | AKABA MAKAFUI PAUL | UG2451242 |
14 | AKATEY ERNEST | UG2482834 |
15 | AKO NAI JOSEPH JUNIOR | UG2470111 |
GROUP B
| ||
Names | Serial Number | |
1 | AKORWORA WISDOM ZIIREH | UG2408596 |
2 | AKOTO AGNES AMA | UG2470831 |
3 | AKPEH JACOB KWAME | UG2464141 |
4 | AKURUGU THOMAS CLARKSON | UG2422498 |
5 | AKYENA EMMANUEL | UG2423346 |
6 | ALO ISAAC WEMUCHUA | UG2499562 |
7 | AMANING MUSTAPHA | UG2416397 |
8 | AMANKWAA GRACE AGYEI | UG2446822 |
9 | AMANPENE FOSTER BLANKSON | UG2406635 |
10 | AMASSAH BENNET ALIRA | UG2411187 |
11 | AMEDUME JOYCE ENYONAM | UG2462805 |
12 | AMENOR BENEDICTA NELMON | UG2480801 |
13 | AMEYAW JOYCE | UG2414762 |
14 | AMISSAH GEORGE NANA EKOW TAKYI | UG2480914 |
15 | AMOAFO KWEKU MESHACK | UG2462732 |
GROUP C
| ||
Names | Serial Number | |
1 | AMOAKO ANGELA ASANTEWAA | UG2449439 |
2 | AMO-BANING ISAAC | UG2464732 |
3 | ANAMLEBNA BERTHA | UG2434580 |
4 | ANANPANSAH ISAAC | UG2479771 |
5 | ANDERSON THERESA | UG2440515 |
6 | ANGMORTEY EVANS NARH KWEKU | UG2445496 |
7 | ANIM MARY ADOBEA | UG2422598 |
8 | ANIM PHYLLIS AKOMAA | UG2441199 |
9 | ANKAH EVARISTUS SELORM | UG2414572 |
10 | ANKRAH STACY NAA OKAILEY | UG2460902 |
11 | ANNOR OLIVIA NANA AFUA | UG2487076 |
12 | ANOKWAH ALFRED | UG2479887 |
13 | ANSU FREDA SERWAAH | UG2439404 |
14 | ANTHONY STELLA ESI | UG2418550 |
15 | ANTWI-BAFFOUR SAMUEL | UG2460858 |
GROUP D | ||
Names | Serial Number | |
1 | ANTWI-BOASIAKO FRANCIS | UG2463229 |
2 | ANTWI-BOASIAKO JUSTICE DAVID | UG2469701 |
3 | ANYIDOHO NANA AKUA | UG2456321 |
4 | APEDO DESMOND MAKAFUI | UG2496295 |
5 | APPIAH AKOSUA ASAMANIWAA | UG2433786 |
6 | APPIAH PRINCE OFOSU | UG2474135 |
7 | APPIAH SAMUEL | UG2472859 |
8 | APPIAH SARAH | UG2486926 |
9 | APPIAH-DANQUAH JOSEPH | UG2427441 |
10 | APPIAH-DOMSON EMMANUEL | UG2442842 |
11 | ARMAH GIFTY | UG2440531 |
12 | ARYEETEY ENOCH ARYEE | UG2450577 |
13 | ASAAM EMMANUEL KWEKU | UG2474821 |
14 | ASABERE ANIMA AKOSUA | UG2457533 |
15 | ASAFO-ADJEI RICHARD | UG2492503 |
TUESDAY MORNING (8:30 A.M)- AUGUST 1, 2023
| ||
GROUP A | ||
Names | Serial Number | |
1 | ASAMOA ABENA AGYEIWAA | UG2407248 |
2 | ASAMOAH JOHN KWESI | UG2475181 |
3 | ASAMOAH SAMUEL | UG2403591 |
4 | ASANTE KWAME OKYERE | UG2425137 |
5 | ASANTE MICHAEL BOATENG | UG2442374 |
6 | ASANTEWAA ESTHER | UG2476328 |
7 | ASARE BERNICE DEIDE | UG2446164 |
8 | ASARE MARK | UG2424150 |
9 | ASARE-AMEGASHIE ABIGAIL ADJOA OFORIWA | UG2406993 |
10 | ASARE-AMOFAH FELIX | UG2412518 |
11 | ASHIA GERTRUDE KORKOR | UG2465648 |
12 | ASHIE RUTH | UG2460300 |
13 | ASIEDU ABIGAIL | UG2409366 |
14 | ASIEDU ASARE ESTELLE LYNN NAANA | UG2437810 |
15 | ASINYO DERRICK BENEDICT | UG2451576 |
GROUP B | ||
Names | Serial Number | |
1 | ATANGA OLIVIA AKABAANE | UG2436177 |
2 | ATOKOH ETHEL TERKWOR | UG2471166 |
3 | ATTA YAYA DIVINE GOODLUCK SAMARE | UG2434596 |
4 | ATTIVOR FIAMI GABRIELLA | UG2412184 |
5 | ATTOH NATHANIEL NII ARMAH | UG2494528 |
6 | ATTUH STEPHEN DELA | UG2427201 |
7 | AVEDETSI RICHARD SELORM | UG2410761 |
8 | AVORNYOTSE DIVINE JOSEPHINE | UG2404767 |
9 | AWAKO VALENTINA EYRAM | UG2469312 |
10 | AWAREGYA WECHEA | UG2435117 |
11 | AWUNI PETER DAMOAH | UG2464503 |
12 | AYE-ADDO ANDREW | UG2307039 |
13 | AYEH GENEVIEVE ODEISI | UG2459391 |
14 | AYERAKWA EBENEZER ASOMDWEE | UG2486829 |
15 | AYESU FRANK ASARE | UG2491880 |
GROUP C | ||
Names | Serial Number | |
1 | AYETTEY NICHOLAS NII ASHONG CUDJOE | UG2466816 |
2 | AYITEY AYIKWEI ARMAH | UG2497934 |
3 | AYIVOR JULIUS KOFI | UG2418677 |
4 | AZUMAH PRINCE ETI | UG2434651 |
5 | BAAH CALEB BOAKYE | UG2447298 |
6 | BAAH DORA | UG2407191 |
7 | BADDOO ABIGAIL NAA NERKAI | UG2439122 |
8 | BAFFOE-MANFUL BELINDA YAA | UG2404077 |
9 | BAIDEN EWURADJOA AMPADUA | UG2426900 |
10 | BEKAI BENJAMIN | UG2404528 |
11 | BENISSAH JULIUS | UG2412919 |
12 | BENSON MONICA KWAKYEWA | UG2484866 |
13 | BENTSI ADDISON EUNICE PHYLLIS | UG2499683 |
14 | BENTUM PIOUS KOFI | UG2423760 |
15 | BENYARKO MABEL YAWA | UG2451228 |
GROUP D
| ||
Names | Serial Number | |
1 | BLEMATESSA MERCY AMA | UG2305832 |
2 | BOAH JOSEPH STEWARD | UG2431638 |
3 | BOAH-MENSAH EVANS | UG2413515 |
4 | BOAKYE LINDA AKOMAH | UG2442061 |
5 | BOAMAH DERICK KWASI | UG2482870 |
6 | BOATENG MAAME ADWUBI | UG2404084 |
7 | BONDZIE EBENEZER | UG2418857 |
8 | BONNEY EMMANUEL EBO | UG2423791 |
9 | BONNEY RHODA AMA | UG2420939 |
10 | BORKETEY RONA BORLEY | UG2491058 |
11 | BOSQUE-HAMILTON TYRA | UG2458912 |
12 | BRAIMAH EBUYE ADAM | UG2465612 |
13 | BREDU FRANK | UG2471222 |
14 | BROWN ESTHER OHENEWAA | UG2485686 |
15 | BRUCE-ACQUAH NANCY | UG2413920 |
TUESDAY AFTERNOON (1:30 P.M)- AUGUST 1, 2023
| ||
GROUP A
| ||
Names | Serial Number | |
1 | CODJOE JULIET DUFIE | UG2489259 |
2 | COFIE PORTIA | UG2457774 |
3 | COMMEY ISAAC | UG2420902 |
4 | CRABBE CHRISTABEL SALLY | UG2432929 |
5 | CROWN BENEDICTA AMA YAYRA | UG2496371 |
6 | DAMPTEY-BOAKYE ALBERT | UG2400662 |
7 | DANDORI YVONNE KAWURI | UG2442924 |
8 | DANQUAH QUEENLY ASIEDUAA | UG2416714 |
9 | DANSO ERIC | UG2490228 |
10 | DARKO EVA BOAMAH | UG2482751 |
11 | DASSAH TALATA | UG2444641 |
12 | DATOGHE ROLAND | UG2422811 |
13 | DAVID AMANKWAH | UG2476390 |
14 | DEDOO SALOME SCOTT | UG2499954 |
15 | DEGENU GERTRUDE ELORM | UG2410667 |
GROUP B
| ||
Names | Serial Number | |
1 | DEI CRISPUS | UG2305956 |
2 | DIABA DESMOND DELALI | UG2480623 |
3 | DICKSON KOFI | UG2428804 |
4 | DJAN NANA MENSAH AYIPEH | UG2498052 |
5 | DOKU WILLIAM OFOE | UG2457215 |
6 | DONKOR CHARIS-MARTHA | UG2484453 |
7 | DUGBATEY MERCY EMEFA | UG2454302 |
8 | DUODU PATRICIA PENTILLA | UG2436227 |
9 | DWAMENA RENE AFUA KISSIWAA | UG2474761 |
10 | DZADEY PRISCILLA ENYONAM | UG2491937 |
11 | DZAKPASU ENYONAM MAMLEY | UG2443065 |
12 | DZAKPASU LAWRENCE | UG2499176 |
13 | DZATO FREDA | UG2446362 |
14 | DZIWORNU DICKSON TAWIAH | UG2453882 |
15 | DZUDZOR CYNTHIA AFI | UG2445701 |
GROUP C
| ||
Names | Serial Number | |
1 | EFFAH FELIX | UG2484549 |
2 | ELAVANYO QUEEN SAROLIN | UG2403637 |
3 | ELIASU HUMU MALINGAH | UG2450284 |
4 | ELKINGTON ANDREWS KWAKU AYISI | UG2455337 |
5 | ENTSI AMA AKYERE | UG2464679 |
6 | ERZUAH SAMUEL | UG2448785 |
7 | ESHUN-RHULE ANTHONY | UG2447182 |
8 | ESSANDOH COURAGE EWUDZIE | UG2402954 |
9 | ESSANDOH REBECCA NANA AMA | UG2471317 |
10 | ESSEL ESTHER NANA AMA | UG2426525 |
11 | ESUAKO ALBERTA | UG2419960 |
12 | ETTEY EMMANUEL DELA | UG2447712 |
13 | FIAGBOR EBENEZER | UG2451786 |
14 | FIANOO PRINCE NUNA | UG2441983 |
15 | FIAWOTSO EWOENAM ABLA | UG2477349 |
GROUP D
| ||
Names | Serial Number | |
1 | FOE CHRISTOPHER | UG2437104 |
2 | FOLI-KANYI KAREN BEAUTY | UG2494426 |
3 | FORDIE DIANA OBAAYAA | UG2413614 |
4 | FORSON EUNICE ADWOA | UG2499817 |
5 | FOSTER BERNICE AYORKOR | UG2425232 |
6 | FREDERICK KUMAH | UG2464854 |
7 | GAMELI-FIAGBADU KOMLA | UG2454212 |
8 | GATI-KWASHIE ELIKEM | UG2406216 |
9 | GBORSONG JONAS ZALABAK | UG2446195 |
10 | GOKAH WONDA PEARL | UG2419246 |
11 | GOLO DERRICK KOMLA | UG2487240 |
12 | GYEDU FRANCIS | UG2450213 |
13 | GYEFOUR YVONNE MANU | UG2480802 |
14 | HALIGAH HORLALI YAW | UG2488675 |
15 | HAMMOND IMMANUEL NANA YAW MANU MAWUENYEGAH | UG2426646 |
WEDNESDAY MORNING (8:30 A.M)- AUGUST 2, 2023
| ||
GROUP A
| ||
Names | Serial Number | |
1 | HANSON EMMANUEL | UG2425651 |
2 | HARRISON MARY-MAGDALENE KABENLAH | UG2497131 |
3 | HILTON SAM KRIS | UG2444092 |
4 | IDDRISU ATIKU | UG2421187 |
5 | INUSAH MURTALA KWEI-NORTEY | UG2449206 |
6 | ISSAH RAHAMA | UG2476191 |
7 | KAKRABA STEPHEN NANA YAW | UG2415544 |
8 | KAPEON MOHAMMED ABRAHAM | UG2422722 |
9 | KARIKARI RICHARD NANA | UG2460224 |
10 | KASSIM ABU SADIQ | UG2462214 |
11 | KAWAGI KYOKO JEAN | UG2465793 |
12 | KING-KONU CHRISTOPHER KWESI | UG2451392 |
13 | KLEBI BRIGHT DOGBEDA | UG2422125 |
14 | KODJOE ALBERT | UG2460546 |
15 | KOMBAT EVA NAMKA | UG2488145 |
GROUP B
| ||
Names | Serial Number | |
1 | KONADU-TWUM ADWOA | UG2497913 |
2 | KOOMSON AILEEN SUZZANA | UG2413296 |
3 | KOOMSON EBENEZER | UG2412595 |
4 | KORLEY STELLA | UG2438040 |
5 | KPODO ANDREWS LOCALS | UG2425509 |
6 | KPODO STEPHEN OFORI GBENYA | UG2484062 |
7 | KPORHA DELALI KOMLA | UG2480148 |
8 | KUDJOE RAYMOND | UG2438780 |
9 | KUGBLENU GODWIN SENA KWAKU | UG2451273 |
10 | KUKU WISDOM PSYCHE | UG2460559 |
11 | KUKUBOR RACHAEL ESINAM AMA | UG2481929 |
12 | KUMBEY BRIGHT | UG2440686 |
13 | KUMI FRANCIS ACHEAW | UG2412401 |
14 | KUMORDZIE RAMADA ADJO | UG2483374 |
15 | KUZANGBAGA MARTIN PETER | UG2450602 |
GROUP C | ||
Names | Serial Number | |
1 | KWADZOVIA MAWULI FUI | UG2485124 |
2 | KWAFO NATHANIEL YEBOAH | UG2464395 |
3 | KWAMETSEY MICHAEL DOE | UG2491003 |
4 | KWANIN BERNARD AGYEI | UG2491198 |
5 | KWAO JACINTA | UG2486364 |
6 | KYEI-MENSAH BEULAH AWURAKUA | UG2468385 |
7 | KYEREMEH NASH | UG2414430 |
8 | LAMPTEY VERA LARTELEY | UG2475417 |
9 | LARBIE JONATHAN ADJEPONG | UG2471481 |
10 | LARNOR SIMON TETTEH | UG2437072 |
11 | LARNYOH EMMANUEL ELIKEM MENSAH | UG2404511 |
12 | LARRY IJAHRA MUSAH MOHAMMED | UG2452818 |
13 | LARYEA EVANS QUAYE | UG2463144 |
14 | LEBBIE VICTORIA SIA | UG2487829 |
15 | LOMOTEY JONATHAN SOWATEI | UG2461311 |
GROUP D
| ||
Names | Serial Number | |
1 | LURI TIA JOHN-BOSCO | UG2487330 |
2 | MAAMAH LUKEMAN KWAME | UG2470804 |
3 | MACCAIG JENNIFER EFAKOR | UG2459533 |
4 | MACKAY BETTY ADJOA | UG2460732 |
5 | MAHAMA AMANTANAH REZAH SULLEYMAN | UG2474559 |
6 | MAHAMA HARUNA | UG2481002 |
7 | MAHAMA ROLAND MBATIA | UG2436769 |
8 | MANIESON PEARL NAA AYORKOR | UG2499204 |
9 | MANTEY MICHAEL ADJEI | UG2496237 |
10 | MANU MICHAEL | UG2493233 |
11 | MASLIENO DANIEL | UG2412253 |
12 | MENOKPOR EMELIA AKORFA | UG2420623 |
13 | MENSAH AMA TAKYIWAA | UG2435937 |
14 | MENSAH DOMINC AFFUL | UG2400217 |
15 | MENSAH ERNEST EKLU | UG2445492 |
WEDNESDAY AFTERNOON (1:30 P.M)- AUGUST 2, 2023
| ||
GROUP A | ||
Names | Serial Number | |
1 | MENSAH GLORIAN NYAMEYE | UG2475781 |
2 | MENSAH JACQUELINE BAABA | UG2447430 |
3 | MENSAH MABEL NSOWAA | UG2454528 |
4 | MENSAH MATTHIAS | UG2448409 |
5 | MENSAH NII NAI | UG2416624 |
6 | MENSAH SHARON ESINAM | UG2421562 |
7 | MENSAH SICKY | UG2426565 |
8 | MENSAH-ASARE YVONNE | UG2425001 |
9 | MOHAMMED ALHASSAN FUSEINI | UG2479018 |
10 | MOHAMMED HAFIZ | UG2416231 |
11 | MORTON CATHERINE | UG2421927 |
12 | MOYIMEH REGINA NAA ANYELEY | UG2463318 |
13 | MUMUNI MOHAMMED TANDO | UG2406664 |
14 | NANI PHILIP NERI | UG2495464 |
15 | NANTOGMAH ANDREW MUNIRU | UG2418897 |
GROUP B | ||
Names | Serial Number | |
1 | NCHOR JUDITH WINIBUNO | UG2415808 |
2 | NECKU ANASTASIA DZIGBORDI | UG2457311 |
3 | NIMO KELVIN | UG2472459 |
4 | NKANSA DAVID ANTO | UG2450225 |
5 | NKANSAH JENNIFER AMA OFORIWAA | UG2432485 |
6 | NKETIA JAMES | UG2445161 |
7 | NKRUMAH MICHAEL | UG2418004 |
8 | NMAI MERCY KAILEY | UG2481247 |
9 | NSANABE ENOCH NTELABA | UG2426931 |
10 | NSEIBO FRANKLIN ACHEAMPONG | UG2463170 |
11 | NTI HENRIETTA FRIMPOMAA | UG2497068 |
12 | NTIM DANIEL | UG2480467 |
13 | NTIM PORTIA | UG2486399 |
14 | NTIRI AMMA OHENEWAA | UG2437914 |
15 | NTOW KWAME AMO FIANKO | UG2443969 |
GROUP C | ||
Names | Serial Number | |
1 | NUKUNU DESDEDDY FOGA | UG2499277 |
2 | NUTIFAFA SOPHIA MORKPORKPOR AFUA | UG2429733 |
3 | NYARKO JOHNSON OFFEI | UG2451739 |
4 | NYIWEAH PORTIA AMA | UG2496972 |
5 | OBENG DANIEL | UG2410127 |
6 | OBENG HARRIET DANKWAH | UG2441473 |
7 | OBENG JOHN | UG2434546 |
8 | OBENG JULIAN | UG2471904 |
9 | OBENG ROCKSON | UG2446444 |
10 | OBENG SANDRA ASIAMAH | UG2429122 |
11 | OBENG-DAVIS DANIEL | UG2457246 |
12 | OBENG-SEM ERNESTINA | UG2491357 |
13 | OBIMPEH MAMA ABENA | UG2405725 |
14 | OBIRI-YEBOAH GEORGINA | UG2438822 |
15 | OCQUAYE ABIGAIL NAA SHORMEY | UG2405793 |
GROUP D | ||
Names | Serial Number | |
1 | ODAI-LAMPTEY VERA | UG2409469 |
2 | ODAME CLIFFORD GYAN | UG2453133 |
3 | ODAMETEY SHERIFATU | UG2443437 |
4 | ODOI ANDREW NII AKO | UG2405914 |
5 | ODUM-MENSAH GERALD | UG2460550 |
6 | ODURO DANIEL | UG2426618 |
7 | OFORI JUSTICE EQUAYE | UG2471798 |
8 | OFORI PRINCE | UG2435215 |
9 | OFORI PRINCE KOJO | UG2468199 |
10 | OFOSU APPIAH EVELYN | UG2448523 |
11 | OFOSU BRIDGET AKOSUA BOADIWAH | UG2428606 |
12 | OFOSU FRANKLIN KWADJOE | UG2427867 |
13 | OFOSU-ASAMOAH DANIEL | UG2418527 |
14 | OFOSUHENE JESSICA MAAME AFIA | UG2441721 |
15 | OGUNDELE OLUGBENGA SEGUN | UG2482348 |
THURSDAY MORNING (8:30 A.M)- AUGUST 3, 2023
| ||
GROUP A | ||
Names | Serial Number | |
1 | OKUAMPAH STEPHEN TETTEH | UG2459953 |
2 | OLADELE JENNIFER MUDUKPE | UG2435735 |
3 | OMEIFE RACHAEL CONSTANCE | UG2403835 |
4 | OPOKU ANITA | UG2489623 |
5 | OPON-YEBOAH KWAME | UG2429596 |
6 | OSAFO GLORIA | UG2410694 |
7 | OSEI BONSU PAUL | UG2411860 |
8 | OSEI SHEBA NANA AFRIYIE | UG2411848 |
9 | OSEI-MENSAH FRANKLINA SHALOM | UG2403597 |
10 | OSEI-SARPONG KWAKU | UG2479127 |
11 | OSEW CLEMENT | UG2408713 |
12 | OWARE ROSEMOND | UG2405342 |
13 | OWUSU AARONA AFRIYIE | UG2460233 |
14 | OWUSU FRANCIS DAVE KOFI | UG2469958 |
15 | OWUSU GEORGE ANKOMAH | UG2467283 |
GROUP B | ||
Names | Serial Number | |
1 | OWUSUA NATASHA AKOSUA | UG2451437 |
2 | OWUSUA THERESAH AMA | UG2472149 |
3 | OWUSU-AFARI BERLINDA OYIE | UG2478990 |
4 | OWUSU-AGYEMAN DELALI | UG2439702 |
5 | OWUSU-ANSAH ANTHONY | UG2462142 |
6 | OWUSU-ANSAH NANA YAW | UG2493662 |
7 | OWUSU-DONKOR MILLICENT | UG2408303 |
8 | OWUSU-KORANTENG STEPHEN | UG2440893 |
9 | OWUSU-SARKODIE AUDREY | UG2465521 |
10 | PAPPOE VICTORIA | UG2438799 |
11 | PELS-TANDOH WILHELMINA | UG2302902 |
12 | POKU DIANA BOAHEMAA | UG2405761 |
13 | QUANSAH NANA EKUA MCGLYNN | UG2471843 |
14 | QUARM AMMA NTOSUOH | UG2451898 |
GROUP C | ||
Names | Serial Number | |
1 | QUARSHIE ISAAC NII OKPOTI | UG2476946 |
2 | QUARTEY EMMANUEL NII KWARTEI | UG2434603 |
3 | QUARTEY TARAH NAA OYO | UG2419759 |
4 | QUAYE FLORENCE AYELEY | UG2480421 |
5 | QUAYE FRANCIS LANTEI | UG2433486 |
6 | QUAYSON ALEX | UG2464899 |
7 | RHULE JAMES FRANCIS ABEIKU | UG2473478 |
8 | ROCKSON JUDE | UG2410719 |
9 | SAAH BENEDICTA | UG2409373 |
10 | SAAKA ABDUL AZIZ ALEADENGI | UG2472009 |
11 | SAAKA VINCENT EDWARD | UG2463347 |
12 | SACKEY ESTHER AMA LIKEM | UG2449222 |
13 | SAFO ADWOA | UG2408915 |
14 | SAGOE EDWARD | UG2480824 |
15 | SAKA GIDEON | UG2436160 |
GROUP D | ||
Names | Serial Number | |
1 | SAKYI BARBARA AWO KRAMAH | UG2455249 |
2 | SAM MICHAEL JOJO | UG2431229 |
3 | SAMANI AHMED | UG2446889 |
4 | SAMPSON CECIL ADRIAN | UG2474745 |
5 | SARKODEE-KODOM EVANS | UG2495203 |
6 | SARPONG CHRISTIANA | UG2478060 |
7 | SEADE BENEDICTA ELORM CLARE ADJOA | UG2452890 |
8 | SEBUDE COLLINS | UG2470090 |
9 | SEMEY RICHARD CECIL | UG2407810 |
10 | SEMORDZI DANIEL | UG2439923 |
11 | SENANU ALBRIGHT | UG2433928 |
12 | SESHIMEY EVELYN AMA | UG2433095 |
13 | SEWORNU GODWIN VIFA | UG2429381 |
14 | SIAW-LASH VERA | UG2427426 |
THURSDAY AFTERNOON (1:30 P.M)- AUGUST 3, 2023
| ||
GROUP A | ||
Names | Serial Number | |
1 | SILIMBU CHRISTOPHER KOFI | UG2407456 |
2 | SOWAH MAUD AKOLEY | UG2401836 |
3 | SOWATEY MABEL AMA PINKRAH | UG2429021 |
4 | SOWU JOSHUA | UG2489877 |
5 | SULEMANA RAMATU | UG2408374 |
6 | SWALLAH ABDUL-RAZAK | UG2424091 |
7 | TACKIE BERYLL RANEE NAA-DEDEI | UG2442221 |
8 | TAGOE AMANDA NAA ARDUA | UG2415081 |
9 | TAMAKLOE EDWARD MAKAFUI | UG2421709 |
10 | TAMAKLOE PRECIOUS TINA | UG2421387 |
11 | TAMEKLOE RAYMOND EDEM | UG2428458 |
12 | TAWIAH STEPHEN | UG2457075 |
13 | TAY ROSEMARY | UG2437803 |
GROUP B | ||
Names | Serial Number | |
1 | TENGEY CLEMENCE | UG2462013 |
2 | TETTEH EYRAM AWO | UG2464633 |
3 | TETTEH FAITH ADJOA | UG2481066 |
4 | TETTEH JULIAN NANA OWUSU | UG2423126 |
5 | TETTEH LINDA GRACE | UG2478528 |
6 | TETTEH MICHAEL KONNOR | UG2493904 |
7 | TETTEH SAMPSON | UG2425816 |
8 | TETTEH SANDRA | UG2481647 |
9 | TETTEY CLEMENT YAYRA | UG2458348 |
10 | TETTEY SELORM KWAKU | UG2484238 |
11 | TEYE JULIET KOSI | UG2447483 |
12 | THOMPSON PATRICK ADY | UG2424416 |
13 | TIBO DAVID MAWULI | UG2411837 |
GROUP C | ||
Names | Serial Number | |
1 | TITUS-GLOVER NANA NHYIRA | UG2416842 |
2 | TORKU DZESI KWAME | UG2496327 |
3 | TOYYIB HAFIZ | UG2474416 |
4 | TSAGBEY WINFRED KOFI | UG2432629 |
5 | TSAGLI SITSOFE NAA AWO | UG2465769 |
6 | TSAWODZI ROBERT KWAKU | UG2456380 |
7 | TSEGAH EMMANUEL | UG2468100 |
8 | TSEKPETSE EBENEZER EYRAM KWEKU | UG2410294 |
9 | TSIKATA SEBASTIAN DOMIE | UG2414447 |
10 | TWEREFOUR ERIC KISSI | UG2418709 |
11 | TWUMASI LOUISA AYIMAH | UG2408497 |
12 | VIDETAH CEPHAS DELLA KWAME | UG2462331 |
13 | WHYTE ISAAC | UG2418758 |
GROUP D | ||
Names | Serial Number | |
1 | YAKUBU ALHASSAN | UG2498123 |
