The 2025 Post-First Degree LL.B selection interview will begin on Monday, July 7, and end on Friday, July 11, 2025.
SESSIONS BEGIN EACH DAY AT 8:30 A.M. IN THE MORNING AND AT 1:30 P.M. IN THE AFTERNOON.
VENUE: University of Ghana School of Law, Legon.
| 2025 POST-FIRST DEGREE LLB INTERVIEW SCHEDULE | |
MONDAY MORNING (8:30 A.M.) JULY 7, 2025 | ||
|
GROUP A | |
| Serial number | Name |
1 | UG2551737 | ABAANE JOSHUA |
2 | UG2602157 | ABABIO BISMARK |
3 | UG2608061 | ABALEM ELIZABETH WEWUKI |
4 | UG2643583 | ABARIGA ABIGAIL ATAMPUGRE |
5 | UG2612756 | ABATURE AMINA ALIBABA |
6 | UG2646660 | ABBEY-THOMPSON JONAS |
7 | UG2697869 | ABBIEW BRENDAN KWAME ESSEL |
8 | UG2698439 | ABDUL AZIZ HABIBATU |
9 | UG2673681 | ABDULAI MEMUNA BUKARI |
10 | UG2621609 | ABDULAI NANTOGMA ALHASSAN |
11 | UG2597001 | ABDUL-LATIF KAUSARA TOURE |
12 | UG2671811 | ABERDER SAMUEL |
13 | UG2660885 | ABOAGYE RICHMOND AFRIYIE |
14 | UG2596728 | ABOMAH ENOCH EWOENAM KOJO |
15 | UG2550259 | ABREFA FOSTER |
16 | UG2517806 | ABU MOUSAH IDDIRISU |
17 | UG2695387 | ABUBAKAR AYUBA |
18 | UG2625879 | ABUBAKARI MAVIS |
19 | UG2591453 | ACHEAMPONG DICKSON KWAME |
20 | UG2689188 | ACKAH BRIGHT |
|
|
|
|
|
GROUP B
|
UG2597294 | ACKUMEY BRIDGET DZIDEFO | |
UG2618468 | ACQUAH BERNICE BAABA | |
UG2663108 | ACQUAYE EDWARD ALEXANDER | |
UG2531619 | ADABLA WISDOM | |
UG2556831 | ADAGBE JOSHUA EYRAM | |
UG2650124 | ADAGBEDU FOSTER | |
UG2597701 | ADAM ABUBAKAR SADIQUE | |
UG2504414 | ADAM BILQIS MAJALIA | |
UG2673690 | ADAM UMMU UMMI | |
UG2597500 | ADAMPAH ABENA KONAMA | |
UG2594146 | ADAMS MARIAM | |
UG2620685 | ADDAH FRANCISCA AWOENAM | |
UG2595705 | ADDAI KUSI LORETA | |
UG2696374 | ADDAI-BONSU PAUL OHENE-DJAN | |
UG2691391 | ADDO EMMANUEL KWABENA | |
UG2574469 | ADDO-QUAYE FLORENCE NAA KOMLEY | |
UG2605202 | ADDY DANIELLA OWUSU | |
UG2687130 | ADII PATIENCE | |
UG2643855 | ADIIBOKA FREDERICK | |
UG2528088 | ADJABENG NATHANIEL CORNELIUS KOFI | |
|
|
|
|
|
GROUP C |
UG2502413 | ADJEI ANTWI BOASIAKO STEPHEN | |
UG2594252 | ADJEI CLAUDIA NAA ATSWEI | |
UG2558347 | ADJEI DEGAULLE MICHAEL OKO | |
UG2562860 | ADJEI EIRENE NANA AMA SERWAA | |
UG2590062 | ADJEI ELSIE NAA ADJELEY | |
UG2597115 | ADJEI GLADYS AKORFA | |
UG2553492 | ADJEI KYEM BRIDGET | |
UG2557946 | ADJEI LOIS NAA DROMO ADJELEY | |
UG2623163 | ADJETEY ESPERIZA AYORKOR | |
UG2597159 | ADOFO MITCHEL AFUA ASAA | |
UG2656745 | ADOM NICHOLAS | |
UG2551070 | ADORKOR ANGELINA SENA CYENDY | |
UG2698703 | ADU DANIEL | |
UG2632482 | ADU MAAME NYARKOA | |
UG2685279 | ADU-KWAO MURPHY | |
UG2564115 | ADU-LARTEY KWABENA GYIMAH | |
UG2643508 | ADZANU JOSHUA | |
UG2576899 | ADZIGBLIE SANDRA EYRAM | |
UG2562672 | AFARE COURAGE KWASI | |
UG2542791 | AFETSI EDWIN KWASHIE | |
|
|
|
GROUP D | ||
UG2600444 | AFFANIE EMMANUELLA ATTA | |
UG2596431 | AFFRAM DANIEL EDEM | |
UG2587312 | AFIA ACHIAA RAKIA | |
UG2574213 | AFRIFA KWABENA ADJEPONG | |
UG2617166 | AFRIYIE CHRISTIANA | |
UG2689405 | AFRIYIE-JENKINS AMA | |
UG2621180 | AGBANU MAUD | |
UG2595811 | AGBEMABIAWO DANIEL ELORM | |
UG2698300 | AGBEMENYALE FAFALI | |
UG2621403 | AGBEMORDZIE DANIEL LIGHT | |
UG2597627 | AGBESI PASCAL HAYFORD | |
UG2693069 | AGBLOR EDWIN KOFI | |
UG2626738 | AGBODZA NYUETOR | |
UG2681579 | AGBOGBOKU EMMANUELLA SELORM | |
UG2590991 | AGROH CEPHAS KWAME | |
UG2630742 | AGROPAH ESTHER EMEFA, YAA | |
UG2636479 | AGYAPONG EMMANUELLA YAA | |
UG2673280 | AGYAPONG PRISCILLA AGYEKUMWAA | |
UG2592025 | AGYARKO DAVID PAA KOFI | |
UG2590934 | AGYEI EMMANUELLA YAA | |
|
| |
|
MONDAY AFTERNOON (1:30 P.M.) JULY 7, 2025 | |
|
GROUP A | |
UG2674226 | AGYEMAN MARGARET DAVIDS OPOKU | |
UG2634665 | AGYEMAN-BONSU NAA DODUA | |
UG2636884 | AGYEMANG ADWOA NIMAKOWAA TRACY | |
UG2596462 | AGYEMANG BENEDICT PREMPEH | |
UG2688452 | AGYEMANG DUAH GREFFIX | |
UG2594913 | AGYEMANG KERRY NANA NYARKO | |
UG2689497 | AHADZIE ANTOINETTE ENYONAM | |
UG2659656 | AHAFIANYO MATTHEW DELADEM | |
UG2591380 | AHIAGLO-AMUZU MILDRED SEKPLOM AKOSIA | |
UG2642794 | AHMED NAFISAH BADAWIISE | |
UG2679321 | AHORDOKPO FRANCIS KWESI | |
UG2523348 | AHORSU ELIKEM DENNIS | |
UG2617070 | AIDAM WORLANYO | |
UG2614585 | AIDOO JOANA YAA | |
UG2540644 | A-INGKONGE ATIWINE BERTHA AWINEBISA | |
UG2565469 | AKATOR KWAME SAPE | |
UG2681897 | AKAYETE HAMDIA | |
UG2574519 | AKITEYI JEMAIMAH ANSUMENE | |
UG2688667 | AKOMEA OBED OBENG | |
UG2696050 | AKOWUAH LINDA FRIMPOMAA | |
|
|
|
GROUP B | ||
UG2616722 | AKPEY THOMAS TEYE | |
UG2552395 | AKPIOK EBENEZER | |
UG2698156 | AKPOLU JOSEPH NYARKO | |
UG2603935 | AKUDUGU FRANK BAWUMIA | |
UG2594988 | AKUFFO FREDERICK KORANTENG | |
UG2600050 | AKUFFO HENRY NANA | |
UG2519640 | AKUFFO KOJO AWUKU | |
UG2581169 | AKUFFO PRINCESS BOASIAKO | |
UG2682716 | AKUOKO CHRISTABELL ABENA OBENEWAA | |
UG2606470 | AKWETEY-WEWEY VENESSAH | |
UG2595755 | ALEBNA RICHARD AMOGRE | |
UG2654247 | ALHASSAN FATIMA | |
UG2643157 | ALHASSAN YAKUBU | |
UG2672309 | ALIDU ABDUL RAHAMAN | |
UG2514202 | ALIWU GANIWU | |
UG2694677 | ALLAN DANIEL ASSEH | |
UG2671562 | ALLIBAH BELINDA NADAWA | |
UG2526230 | ALLOTEY OSWELL NAA AKUSHIKA | |
UG2593652 | ALO ISAAC WEMUCHUA | |
UG2698664 | AMANKORA NKRUMAH EMMANUELA | |
|
|
|
| GROUP C | |
UG2682230 | AMANKWAH ASANTE PAUL JUNIOR | |
UG2592765 | AMANKWAH PRISCILLA AGYEI | |
UG2593638 | AMANKWAH SAMUEL | |
UG2692265 | AMANQUAH GLORIA NAA DEDE | |
UG2511759 | AMARTEY GABRIEL KOFI | |
UG2663050 | AMEDEKANYA CHRIS-KELVIN | |
UG2586380 | AMENHYIA PANFORD | |
UG2672819 | AMENYEMOR GEORGETTE EDINAM | |
UG2594659 | AMESIMEKU WORLAKO SOLOMON KWAMI | |
UG2666266 | AMETOR SOLOMON | |
UG2688595 | AMETORWOBLA GODSWAY KOFI | |
UG2553157 | AMINU SULEMANA | |
UG2590486 | AMISSAH AGARTHA BAIDEN | |
UG2504261 | AMISSAH ERIC | |
UG2504851 | AMISSAH GEORGE NANA EKOW TAKYI | |
UG2640520 | AMOAH BENJAMIN | |
UG2678734 | AMOAH LINDA AMA SINTIM KOREE | |
UG2678995 | AMOAH MAXWELL GAVIN | |
UG2622877 | AMOAH-AWUAH MAVIS | |
UG2641666 | AMOAKO ANGELA ASANTEWAA | |
|
|
|
|
GROUP D | |
UG2594520 | AMOAKO EMMANUEL | |
UG2641838 | AMOAKO PAULA DION | |
UG2533471 | AMOAKO TENKORANG NANA KORANKYEWAA | |
UG2694259 | AMOAKO-ESSEL EMMA | |
UG2611987 | AMOASI EMMANUEL KWESI | |
UG2552700 | AMOASI PHILIP KWAME | |
UG2592753 | AMOFA NANA AKUA | |
UG2591488 | AMON HENRY ASHIE | |
UG2636838 | AMOYAW ABIGAIL ANSAH | |
UG2537657 | AMPOMAH EMMANUEL | |
UG2516039 | AMPONSA-DADZIE EKOW MIAFUL | |
UG2694633 | AMPONSAH JACOB | |
UG2662024 | AMPONSAH SANDRA | |
UG2597716 | AMPRATWUM GLORIA | |
UG2508993 | AMU MARIS AGBEMOR | |
UG2679535 | AMUI JODI NAA OBIORKOR | |
UG2557705 | AMU-YARTEY FREDA | |
UG2693014 | ANANG ALMA ADEI ASHALEY | |
UG2595104 | ANARFI DANIEL | |
UG2606418 | ANARFI PATRICK JEDIDIAH | |
| ||
TUESDAY MORNING (8:30 A.M.) JULY 8, 2025 | ||
GROUP A | ||
UG2664946 | ANDOH DEBORAH | |
UG2595481 | ANDOH-KRAMPAH JESSICA | |
UG2591096 | ANGSONGNA CLAUDIUS BANANGMWINE | |
UG2593685 | ANIM-AYEKO ODOSO | |
UG2614533 | ANKRAH EMMANUEL NII DARKU | |
UG2539970 | ANKU ALLAN SITSOFE | |
UG2591110 | ANKU ENYONAM | |
UG2592223 | ANNAN ARNOLD KINGSLEY | |
UG2590341 | ANNOR DANIEL KWABENA ASIEDU | |
UG2640768 | ANNOR RUFUS ASANTE | |
UG2679063 | ANOMAH BRIGHT | |
UG2630115 | ANSAH ERNEST OFFEI | |
UG2691539 | ANSAH LAWRENCE HYEAWORA | |
UG2605127 | ANSAH OKYERE KWASI | |
UG2697372 | ANSAH TODZRO SERTOWU | |
UG2685965 | ANTI MICHAEL | |
UG2691387 | ANTWI RICHARD OFOSU | |
UG2592994 | ANTWI SAMUEL BOASIAKO | |
UG2592202 | ANUM SADAT | |
UG2593366 | ANYAM RAPHAEL ANKISIWAI | |
|
|
|
GROUP B | ||
UG2597863 | ANYEBUNO PATRICK ABESIYINE | |
UG2669477 | ANYIDOHO ABEL KWABLA | |
UG2686609 | ANYOMI JULIANA MAWUFEMOR | |
UG2630419 | APASERA PROSPER NAMKINA | |
UG2521610 | APIPWAH EMMANUEL WENAWOME | |
UG2690855 | APO LORETTA LARTELEY | |
UG2679624 | APOREIGAH WILLIAM GEORGE | |
UG2512012 | APPAW GEORGE | |
UG2621536 | APPENTENG KWADWO AGYEPONG | |
UG2697844 | APPIADU FELIX | |
UG2572437 | APPIAGYEI ENOCH ANOM | |
UG2547686 | APPIAH ABIGAIL | |
UG2513115 | APPIAH BRIDGETTE | |
UG2604782 | APPIAH JOHN | |
UG2697308 | APPIAH MAVIS | |
UG2593741 | APPIAH NATALIA ABENA NYARKOH | |
UG2607872 | APPIAH SANDRA BEMAH | |
UG2638462 | ARMAH SANDRA FRIMPOMAA | |
UG2649184 | ARMAH-OBLIE ESTHER | |
UG2663627 | ARTHUR PANYIN EGYIR | |
|
|
|
GROUP C | ||
UG2671376 | ARTHUR RANSFORD | |
UG2536988 | ARTHUR-QUARM REBECCA | |
UG2678043 | ARYEE CHRISTOPHER KWEKU | |
UG2697910 | ARYEE PRINCESS ADOBEA | |
UG2597463 | ARYEH REGINALD NII ODAM | |
UG2548706 | ASAAM DANIELLA MAAME ESI SAAM | |
UG2653647 | ASAFO DIANA NADIASCA NANA BOADAE | |
UG2583686 | ASAKEYA KARL ASAAH | |
UG2656143 | ASAMOAH AKOSUA YEBOAH | |
UG2681578 | ASAMOAH BOADU DERICK | |
UG2551075 | ASAMOAH LYDIA MIREKUA | |
UG2593197 | ASANTE ANITA AFRIYIE | |
UG2683298 | ASANTE CHINELLE AMA MIMI | |
UG2654444 | ASANTE CLINTON OKYERE | |
UG2655882 | ASANTE DENNIS | |
UG2511965 | ASANTE GEORGE | |
UG2545171 | ASARE HENRY ASANTE | |
UG2591967 | ASARE JOHN | |
UG2657219 | ASARE MAAME KORANG | |
UG2607903 | ASARE SETH | |
|
|
|
GROUP D | ||
UG2650987 | ASARE-AMEGASHIE ABIGAIL ADJOA OFORIWA | |
UG2644665 | ASEMPA LETICIA EMEFA | |
UG2631708 | ASHFORD-AFFUL FLORENCE BAABA | |
UG2550257 | ASHIRIFI MARY AYAW | |
UG2524973 | ASHITEY MONALISA OGBEDEI | |
UG2531244 | ASHONG-KATAI LOVELY NAA KORKOI | |
UG2674337 | ASHUN PATIENCE AMA OWUSUAA | |
UG2605874 | ASIGBEY BRIGHT | |
UG2614528 | ASOMANING NANA YAW AMPONSAH | |
UG2674704 | ASUNGU ALFRED PWAWURA | |
UG2688961 | ATAKORAH EUGENE KWABENA | |
UG2590620 | ATENG MATHIAS AWONNATEY | |
UG2611118 | ATIMBIRE EDWARD AWAFO | |
UG2611981 | ATINBEOK DENNIS AWONTIIRIM | |
UG2609081 | ATINGANE FELIX | |
UG2602741 | ATITSOGBEY JONATHAN | |
UG2676558 | ATSU CARLOS LORLORNYO CALONY | |
UG2685530 | ATTAH LINDA AKUA | |
UG2613190 | ATTOR EDEM ADZO | |
UG2593944 | ATTRAMAH EMMANUEL GYIMAH | |
|
| |
TUESDAY AFTERNOON (1:30 P.M.)- JULY 8, 2025 | ||
GROUP A | ||
UG2507469 | ATUBRAH PRINCE | |
UG2592913 | ATWERI KEITH KOFI ANSAH | |
UG2692423 | AWARIBEY VANESSA AWENATEY | |
UG2654093 | AWIAH MARK KUYENREDAM | |
UG2556548 | AWUAH-NYAMEKYE MIRTA YAA | |
UG2690627 | AWUNI PATRICK KWAME | |
UG2669405 | AYAMBIRE ANDERSON FAROUK | |
UG2602735 | AYAMGA DANIEL APEEMAH | |
UG2667580 | AYAMGA NICHOLAS FRANCIS | |
UG2627834 | AYEH NANA AKUA | |
UG2594608 | AYEMBILLA SHILLA AWINPANG | |
UG2634372 | AYISI ERIC LORD | |
UG2674096 | AYIWOLI MAHADI AWEDAGA | |
UG2512908 | AZIEBOK BILL CLEHNAM | |
UG2615920 | AZIZ AKI-OLA | |
UG2551820 | AZUMAH PRAISE | |
UG2646751 | AZUMAH RUTH DZIGBORDI | |
UG2515560 | BAAFI NANA ADWOA TWUMWAA | |
UG2592206 | BAAH-APPIAH JACQUELINE | |
UG2635197 | BAAH-DANQUAH GEORGE | |
|
|
|
GROUP B | ||
UG2621301 | BABANAWO HENRY | |
UG2644797 | BADU LOVE EUNICE | |
UG2685336 | BADU SARPONG WILLIAMS | |
UG2665725 | BADZA EDITH ENYONAM | |
UG2617815 | BAFFOE JAMES KOFI | |
UG2591960 | BAFFOUR NANA ANTWI | |
UG2638919 | BAGANIAH DAVID ANGANGMWIN | |
UG2518059 | BAIDEN-AMISSAH EDNA NANA ADWOA | |
UG2664714 | BAIDOO FELICIA ADJOA | |
UG2675137 | BAIDOO PIUS THEOPHILUS | |
UG2616331 | BAINN EMMANUEL AMPAH | |
UG2664660 | BAPUUROH CRISPIN | |
UG2647594 | BARLEY ELIZABETH | |
UG2591194 | BASIN KUOHARTO MUMUNI | |
UG2682277 | BATSA-NAKOTEY PRISCILLA ODURAA | |
UG2695698 | BATUNG ERIC ZINBABORA | |
UG2591410 | BAWA SHEILA AWONLIE | |
UG2634758 | BAZINAVEME PETER WEBADOA | |
UG2653641 | BEKYELLU SYLVESTER | |
UG2652211 | BENJAMIN THELMA NANA NYARKOA | |
|
|
|
|
GROUP C | |
UG2593692 | BENTIL EMMANUEL | |
UG2574272 | BERRICK ERNEST TAANU | |
UG2699931 | BILSON HILDA EMMA | |
UG2594221 | BIMPONG EDWINA AKUA | |
UG2630914 | BINKA MAWUSI | |
UG2677771 | BLAY CRAMER ATO | |
UG2594845 | BLAY KAREN EFFIBA | |
UG2592865 | BOADI DEBORAH BIAMA | |
UG2591982 | BOADU RICHARD FRIMPONG | |
UG2597448 | BOAHENE SMITH PROSPER | |
UG2572120 | BOAKYE ALBERT FORKUO | |
UG2660421 | BOATENG CHARITY AMA | |
UG2592801 | BOATENG EMMANUEL JUNIOR | |
UG2608513 | BOATENG NANA AFUA ASANTEWAA | |
UG2665476 | BOATENG VIDA ADUTWUMWAA | |
UG2682492 | BOATENG-BEDIAKO BERNARD | |
UG2595981 | BOGLO-HEDO BILL NUNYA | |
UG2612963 | BOISON YOLANDA OTOO | |
UG2630930 | BOKOR RICHARD SELORM | |
UG2511499 | BONSU NANA AMA FREMPOMAAH | |
UG2666305 | BOSU ANTHONIA | |
|
|
|
|
GROUP D | |
UG2623505 | BRAIN GODWIN SELA | |
UG2507099 | BRAKOHIAPA ELIZABETH JANET NANA ASABEA | |
UG2689166 | BRAZY MENSAH ABIGAIL | |
UG2650101 | BRIKU-BOADU EDWARD | |
UG2550280 | BRONI ABDUL RAHIM | |
UG2644212 | BROWN DEBORAH DANSOA | |
UG2596012 | BUKARI DRAMANI | |
UG2671947 | CANN PORTIA PETELSA | |
UG2516668 | COFFIE ELIZABETH TEYE | |
UG2652283 | COFIE-BRUCE CHRISTABELL NAA SHIKA | |
UG2525055 | COLECRAFT REBECCA | |
UG2607474 | COLLISON EMMANUEL KLOTEY | |
UG2595284 | CRABBE AZU JUNIOR | |
UG2570243 | CUTADOO ANDY | |
UG2500645 | CYRIACUS VICTORIA MOONN | |
UG2605502 | DADDI SALOMEY EMEFA | |
UG2607764 | DADZIE ELIZABETH | |
UG2626871 | DAHAMANI AYISHEITU ABUPOAK | |
UG2579099 | DAHAMANI TUNG -TEIYA AYISHA |