THE 2026 POST-FIRST DEGREE LL.B SELECTION INTERVIEW WILL BEGIN ON MONDAY, JULY 6, AND END ON FRIDAY, JULY 10, 2026.
SESSIONS BEGIN EACH DAY AT 8:30 A.M. IN THE MORNING AND AT 1:30 P.M. IN THE AFTERNOON.
VENUE: University of Ghana School of Law, Legon.
MONDAY MORNING JULY 6, 2026 8:30AM
GROUP ‘A’ | |
| NAME OF APPLICANT |
1 | ABAKAH ABIGAIL ADWOA ATTA |
2 | ABAKAH CATHERINE EWURADJOA |
3 | ABARIGA DELWIN |
4 | ABASS ADAM YIDANA |
5 | ABASS AHMED SALIM |
6 | ABBAH FOSTER |
7 | ABBAH OBED ELTON AMENUVEVE |
8 | ABBAW MARTHA |
9 | ABBEY NII OKAI |
10 | ABDALLAH NABILA |
11 | ABDALLAH SURAKA KHAYRAT |
12 | ABDUL AZIZ HABIBATU |
13 | ABDUL RAHMAN ABUBAKAR |
14 | ABDULAI SAMIRA |
15 | ABDUL-BAASIT NURAH |
16 | ABDUL-KARIM MOBARAK |
17 | ABOAGYE ADELAIDE |
18 | ABOAGYE JOYCE HILDA EFIA |
|
|
GROUP ‘B’ | |
1 | ABOAGYE KOFI AYISI |
2 | ABOSSEY CLARIBEL |
3 | ABRAHAM JENNIFER OYELEYE |
4 | ABREDU PRISCILLA |
5 | ABREFA NEWELL ANOKYE |
6 | ABU YARO DEBORAH YINSONGMAH |
7 | ABU YARO FATI |
8 | ABUBAKAR AISHA |
9 | ABUBAKAR AYUBA |
10 | ABUBAKAR CALEB RASHEED YAW |
11 | ABUBAKAR KAMALUDEEN |
12 | ABUBAKARI ADAM |
13 | ABUGABE EVA |
14 | ABUGA-WILLIAMS EMMANUEL |
15 | ABUGRI JUSTICE MBAWIN |
16 | ACHEAMPONG DAVID NKYI |
17 | ACHEAMPONG SAMUEL ADU |
18 | ACKUMEY RICHARD |
|
|
| GROUP ‘C’ |
1 | ACQUAH ELIZABETH JENELLE |
2 | ACQUAH ERIC |
3 | ACQUAH STEPHANIE AKWAABA |
4 | ACQUAYE ABIGAIL ADJOA BREPO |
5 | ACQUAYE-MENSAH EDWARD |
6 | ADABUGAH ETHEL ASIZEM |
7 | ADANU JOHN KWABLA |
8 | ADATOR FRANCISCA ESINAM |
9 | ADATSI GENEVIEVE DZIFA |
10 | ADDAE EDNA |
11 | ADDAI EDWIN |
12 | ADDAI OLIVIA AKUA |
13 | ADDICO PAULINA AKWELEY |
14 | ADDISON MARK DANSO |
15 | ADDISON-DANQUAH NANCY EWURA AMA |
16 | ADDO ANTWI EMMANUEL KWAME AGYAKWA |
17 | ADDO EMMANUEL KWABENA |
18 | ADDO ERICA ASANTE |
|
|
| GROUP ‘D’ |
1 | ADDO FRANCIS ATTA |
2 | ADDO IVY AYSHA |
3 | ADDO SANDRA NAA ADJELEY DROMOH |
4 | ADDO-TETTEY NATHANIEL |
5 | ADDY CONDOLEESSA NAA AKUYEA |
6 | ADIFU SANDRA YAA |
7 | ADII PATIENCE |
8 | ADJACODJOE AVIS AKORFA |
9 | ADJANOR GIDEON AKWADA |
10 | ADJEI EUNICE MENSAH |
11 | ADJEI KAFUI KWAMI FREDERICK |
12 | ADJEI MABEL ASANTEWAA |
13 | ADJEI MARCUS ADOM |
14 | ADJEI SAMUEL AMOAKO |
15 | ADJEI SARFO KOFI |
16 | ADJEI THERESAH SARFO |
17 | ADJEI-KORANTENG AMA BOATEMAA |
18 | ADJENN-BREFO DIVINA |
|
|
MONDAY AFTERNOON JULY 6, 2026 1:30PM
GROUP ‘A’ | |
1 | ADJETEY SANDRA SENANU |
2 | ADJOKATSE DORNEH KWAKU |
3 | ADJORNOR SAMUEL KODZO |
4 | ADOFO GEORGE DANSO |
5 | ADOMAH LOVIA |
6 | ADOMAKO GABRIELA ABENA |
7 | ADONTENG JOSEPHINE ODUROA-MINTA |
8 | ADORKOR ANGELINA CYENDY SENA |
9 | ADU AMPONSAH CYNDY |
10 | ADU DAVID KORANTENG |
11 | ADU HENRY FRIMPONG |
12 | ADU KENNEDY |
13 | ADU MAAME NYARKOA |
14 | ADU RITA OPOKUA |
15 | ADUADJOE SANDRA SENA |
16 | ADU-AFARI HELINA |
17 | ADU-AMANKWAH JUSTICE |
18 | ADU-ANSAH REGINALD KWESI |
|
|
| GROUP ‘B’ |
1 | ADU-KWAO MURPHY |
2 | ADUMUAH WENDY ODOFELE |
3 | ADUSA-AMANKWA KWAME SARPONG |
4 | ADUSEI AKOSUA |
5 | ADUSEI HAWA |
6 | ADZIKAH BEVELYN EYRAM |
7 | ADZRAKU MILDRED EDINAM |
8 | AFARI DELASI AKU |
9 | AFARI PETER |
10 | AFEDZIE HEPHZIBAH |
11 | AFEKEH-DOTSEY PAMELLA IVY |
12 | AFELIBIIK NICHOLAS |
13 | AFENU NANA YAA ASEYE |
14 | AFENU SELASE AKU SIKA |
15 | AFFUL GIDEON |
16 | AFFUM CHRISTIAN |
17 | AFRIFA ELIZABETH NANA ADWUBI |
18 | AFRIFA KWABENA ADJEPONG |
|
|
| GROUP ‘C’ |
1 | AFRIYIE BERNARD KYEI |
2 | AFRIYIE DONKOR BARBARA |
3 | AFUTU KEZIAH ADEI |
4 | AFUTU-KOTEY ROBERT LAWRENCE |
5 | AGANDIN PIUS AWOMBADEK |
6 | AGANIBA SANDIANA ANDERSON ATANGAPOKA |
7 | AGAO NOEL |
8 | AGBADZA DAVID |
9 | AGBAGBA LOIS DZIFA |
10 | AGBAGBA MAXWELL |
11 | AGBALE CHARLOTTE |
12 | AGBEH DESMOND |
13 | AGBEKE BLESS KOJO |
14 | AGBEMAKPLIDO KIMLY FAFA |
15 | AGBENU JOSHUA ANOUMOU |
16 | AGBENYA EMMANUEL |
17 | AGBESI THEOPHILUS ELIKPLIM |
18 | AGBLEY FORTUNE |
|
|
| GROUP ‘D’ |
1 | AGBO BENARD DYER |
2 | AGBO STEPHEN SELASE |
3 | AGBOFA BERNARD YAO |
4 | AGGREY CHARLES KWESI |
5 | AGGREY STACY NANA EGYIRBA |
6 | AGORSOR EMMANUEL |
7 | AGYAPOMAA ABIGAIL |
8 | AGYEI ANGELA |
9 | AGYEI BAFFOUR ISAAC |
10 | AGYEIWAA FLORENCE |
11 | AGYEMAN EMMANUEL |
12 | AGYEMAN-BADU KOFI |
13 | AGYEMAN-DUAH ETHEL |
14 | AGYEMANG BENEDICT PREMPEH |
15 | AGYEMANG CONSTANCE AGYEI FOSUHEMAA |
16 | AGYEMANG LYDIA EWURABENA |
17 | AGYEMANG PRECIOUS AKOSUA |
18 | AGYEMAN-ONYINAH LILIAN |
|
|
TUESDAY MORNING JULY 7, 2026 8:30AM
GROUP ‘A’ | |
1 | AGYIRI ANITA DANSOWAA |
2 | AGYIRI JAMES |
3 | AGYIRI RICHARD |
4 | AHEDOR PETER KODZO |
5 | AHIABA PRINCE |
6 | AHLIJAH PORTIA PETRINA |
7 | AHMED TIJANI |
8 | AHORLU ESTHER MAWUTOR |
9 | AIDOO JEFFREY |
10 | AIDOO MICHAEL DARKOH |
11 | AIKINS EDWARD |
12 | AIKINS EMMANUELLA NYANIBA |
13 | AKABUTU AGBENU ELIZABETH EDEM |
14 | AKINNY WENDY DZIDZOR |
15 | AKOBA BLESSING BERTILLA |
16 | AKOLBILA MAVIS ABANGREMAH |
17 | AKOMDO EMMA DORNUKIE |
18 | AKOMEA GREATMAN |
|
|
| GROUP ‘B’ |
1 | AKORLI ENYONAM PRECIOUS |
2 | AKORTOR CEPHAS KOFI |
3 | AKOTIA CECILIA ABENA POMAA |
4 | AKOTO FRANCIS |
5 | AKOTO HUBERT |
6 | AKOTO JEMIMA |
7 | AKOTO WINFRED OWARE |
8 | AKPALIGAH PATRICK |
9 | AKPESEY GRACE EMEFA AMA |
10 | AKRESI BELLA ADWOA |
11 | AKRONG KELVIN NIIFIO |
12 | AKRONG TRACEY NAA ODOLEY |
13 | AKUDUGU MERCY AKPELIMBOD |
14 | AKUFFO ADWOA ADUBEA |
15 | AKUGRI FIONA WEPIA |
16 | AKUMAH FELIX LAMBERT |
17 | AKUMBELUM ANNEMI |
18 | AKUOKU HILDA AKOSUA |
|
|
| GROUP ‘C’ |
1 | AKWETER JAMES |
2 | AKYEAMPONG ABA BESIWA |
3 | AKYENA BRANTUO REBECCA MAMLE |
4 | ALHASSAN RIDWANA TONDE |
5 | AL-HASSAN SHAFAWU |
6 | ALHASSAN YAKUBU |
7 | ALI LUSENI ZULAIHA |
8 | ALORVOR FAUSTINA ESINAM |
9 | AMADU MFAH |
10 | AMANOR MELVINA |
11 | AMANOR PATRICK KOFI |
12 | AMARH NASCHELL NAA ASHELEY |
13 | AMARTEIFIO BERYL NAA AHENEY |
14 | AMARTEY CYNTHIA LANI |
15 | AMASAGBA ANGELA |
16 | AMEGAH ABIGAIL |
17 | AMEGBO JOSEPH KODJOVI |
18 | AMEKO SELASSIE CHERYLN |
|
|
| GROUP ‘D’ |
1 | AMENORPEY JENNIFER DZIDEDI |
2 | AMEVOR EMMANUEL ATISO |
3 | AMISSAH NANA ARCHYNN |
4 | AMOAH BENJAMIN |
5 | AMOAH CHRISTIAN YAW |
6 | AMOAH CYNTHIA |
7 | AMOAH ERIC KOFI |
8 | AMOAH JENNIFER |
9 | AMOAH MAXWELL BAAH |
10 | AMOAKO VIOLA |
11 | AMOAKO-ATTA SAMUEL |
12 | AMOATENG BEKAM OSEI |
13 | AMOFA ANTHONY |
14 | AMOFA SAMUEL KOFI |
15 | AMOH MABEL CHAMBERS |
16 | AMOH NANA AMA OBENEWAA |
17 | AMON SAMUEL NIKOI |
18 | AMOQUANDOH FELIX |
|
|
TUESDAY AFTERNOON JULY 7, 2026 1:30PM
GROUP ‘A’ | |
1 | AMPAH DAWOOD |
2 | AMPAH IRENE |
3 | AMPEM-DARKO JESSICA |
4 | AMPIAH EMMANUEL KOFI TAKYI |
5 | AMPONG AWURADE-AKA BOATEMAAH |
6 | AMPONSAH GIFTY AMA |
7 | AMPONSAH KWABENA ANSU |
8 | AMPONSAH VINCENT OKYERE |
9 | AMUAH MAAME EFUA NHYIRA |
10 | AMU-YARTEY FREDA |
11 | ANABA IRVING ADUGBIRE |
12 | ANDOH DANIEL GRANT |
13 | ANDZIE-QUAINOO EBENEZER FRANK |
14 | ANGUA-MANTE GODFREY |
15 | ANIBRA JUSTINE |
16 | ANIM MAXWELL ASARE |
17 | ANIM MAYFAIR ASANTEWAA |
18 | ANIM-APPAU FELIX |
|
|
| GROUP ‘B’ |
1 | ANKRAH DANIEL ADU |
2 | ANKRAH PAMBUOR MICHELLE |
3 | ANKU ELLEN AFUA EYRAM |
4 | ANKUMA ANGEL BENEWAA |
5 | ANNAN FAUSTINA |
6 | ANNAN FREDERICK |
7 | ANNI WISE |
8 | ANSAH TODZRO SERTOWU |
9 | ANTWI SHEILA ANTWIWAA |
10 | ANTWI-DADZIE OLIVE XONAM |
11 | ANUM REGOBERT TETTEY |
12 | ANYASOR SEDINAM NAKI ADZOA |
13 | APOREIGAH WILLIAM GEORGE |
14 | APPAU PETER OPOKU |
15 | APPEAGYEI EMMANUEL NANA YAW |
16 | APPIAH BRIDGETTE |
17 | APPIAH EMMANUEL |
18 | APPIAH JOSEPH |
|
|
| GROUP ‘C’ |
1 | APPIAH PRISCILLA |
2 | APPIAH ROBERTA |
3 | APPIAH TENGKORAN EBENEZER |
4 | APPIAH-ADJEI EMMANUEL |
5 | APPIAHKUBI DAVID OFORI |
6 | APPIAH-KUBI LORD |
7 | ARHIN EDMOND |
8 | ARHIN KENNETH |
9 | ARHIN MAAME EFUA AMOWIE |
10 | ARHINFUL-MENSAH CINDERELLA |
11 | ARMAH SHADRACK |
12 | ARTHUR RANSFORD |
13 | ARTHUR RICHMOND |
14 | ARYEE EMMANUEL |
15 | ARYEE EMMANUEL KWAKU |
16 | ARYEE JACOB TETTEH |
17 | ASAAM DANIELLA MAAME ESI SAAM |
18 | ASAMOAH AFIA KONADU |
|
|
| GROUP ‘D’ |
1 | ASAMOAH DAVID YIRENKYI |
2 | ASANTE ANTWI NEIZER |
3 | ASANTE DANIEL KWAKU SEFAH |
4 | ASANTE JONAS JUNIOR |
5 | ASANTE JOSEPH OFOSU |
6 | ASANTE-ANSAH MARKLYNA |
7 | ASANTEWAH-SARFO IDA |
8 | ASARE ABIGAIL BOTWE |
9 | ASARE ADWOA YEBOAA |
10 | ASARE BEDIAKO ESTHER |
11 | ASARE DOROTHY ODAMEA |
12 | ASARE FAUSTINA |
13 | ASARE ISAAC |
14 | ASARE KORDA |
15 | ASARE PRINCE KOFI |
16 | ASARE-BEDIAKO ADJOA BOAKYEWAA |
17 | ASEMSRO SHINE-BERNICE KLENAM |
18 | ASHEY BENETH DELALI |
|
|
WEDNESDAY MORNING JULY 8, 2026 8:30AM
GROUP ‘A’ | |
1 | ASHFORD-AFFUL BAABA FLORENCE |
2 | ASHIETEY EMMANUEL ROBERT |
3 | ASHILLEY EMEFA |
4 | ASHITEY NII KWAO |
5 | ASHONG ESTHER MAWUSI |
6 | ASIEDU REGINA ABA |
7 | ASIMATEY MILLICENT |
8 | ASIMPI GYASI AMOAKOWAA |
9 | ASIRIFI ISAAC |
10 | ASK-NANKONG VICTOR KABA ANEDAM |
11 | ASUO RUTH MAWUNYO |
12 | ATAMAH PATRICK |
13 | ATANGA CEPHAS |
14 | ATIAH EUNICE AYINBOTA |
15 | ATIBOLI JESSICA SEFAKOR |
16 | ATINYI NATHANIEL |
17 | ATOKLO BLESS HENRY |
18 | ATTA-AIDOO NATHAN |
|
|
| GROUP ‘B’ |
1 | ATTAH MAVIS SEFAKOR |
2 | ATTIKOSSIE STEPHEN TETTEH |
3 | ATTOH DANIEL |
4 | ATTOR EDEM ADJAGBA ADZO |
5 | ATUILIK EMMANUEL ABIISILIWEN |
6 | AUBIN-FRIMPONG JOSIAH |
7 | AVI CELESTINE |
8 | AVIE FLORENCE YAA MAWUENA |
9 | AVORNU LEWIS ADOTEY |
10 | AVORNYO EYRAM YAW MENSAH |
11 | AWUAH RANSFORD YEBOAH |
12 | AWUNI MARVIN |
13 | AWUTEY ERNEST |
14 | AYAMBA ABIGAIL |
15 | AYAMBIRE ANDERSON FAROUK |
16 | AYARIBA ISABELLA |
17 | AYENSU DINAH NANA |
18 | AYINE RITA TALATA |
|
|
| GROUP ‘C’ |
1 | AYISI DANIEL |
2 | AYITIO DESMOND |
3 | AZAGLO DANIEL |
4 | AZAKA PAULINA |
5 | AZANU JONATHAN KWAME |
6 | AZIAMOR-MENSAH EVANS |
7 | AZIMEY PATRICK DICKSON KODZO |
8 | AZUAK JOEL APATEWUN |
9 | AZUMAH REJOIJES LOTEMAH |
10 | AZUUGA LOUISA AWINPINII |
11 | BAAH JENNIFER YAMOAH |
12 | BAAH ROBERT JUNIOR |
13 | BABA YUNUS HABIRA |
14 | BABANGIDA IBRAHIM |
15 | BADU ADEPA RICHLOVE |
16 | BADU-SHAYAR ABRAHAM |
17 | BADZI JUSTICE NANI KWASI |
18 | BAETA ELORM |
|
|
| GROUP ‘D’ |
1 | BAFFOE JAMES KOFI |
2 | BAFFOE NANA KUKUA |
3 | BAFFOE-BONNIE EBENLESLIE |
4 | BAFFOUR SILAS ANTHONY |
5 | BAIDOO ERNEST KOBINA |
6 | BAIDOO LETICIA |
7 | BAMENGZUT MOSES DABOOG |
8 | BAMFO ETORNAM |
9 | BAMFO FREDERICK ADU ASAMOAH |
10 | BAMPOE GABRIEL ASANTE |
11 | BANDIM HANNAH YENNUTURIN |
12 | BANI-DANQUAH BEATRICE |
13 | BANNERMAN AGNES AFRAKOMA |
14 | BANNERMAN LAWRENCIA AFRAKOMA |
15 | BANNERMAN-WILLIAMS THELMA JUDITH NAA LAMILEY |
16 | BARTELS DOREEN NHYIRABA |
17 | BATONG-HOR JASMINE KAYAGA |
18 | BATSA-NAKOTEY PRISCILLA ODURAA |
|
|
WEDNESDAY AFTERNOON JULY 8, 2026 1:30PM
GROUP ‘A’ | |
1 | BAWAH ABDUL JALIL |
2 | BAWAH ABDUL RAZAK |
3 | BELLO MODUPE OLA |
4 | BENJAMIN THELMA NANA NYARKOA |
5 | BENNEH PATRICK OHENE DARKO |
6 | BENNI LEVIEL EDNA |
7 | BENNY HARRIET ODEBIA |
8 | BENSON JOHNNY SEYRAM KOMLA |
9 | BENTIL NANCY NANA NYARKOA |
10 | BENTIL SHADRACK |
11 | BERIMAH MARIGOLD NANEKWOR |
12 | BERRICK ERNEST TAANU |
13 | BLANKSON STEPHEN NII ODARTEY |
14 | BLAY NANA KOFI AMPONSAH |
15 | BOA-AMPONSEM KWADWO BOATENG |
16 | BOAHENE JONES TANNOR |
17 | BOAKYE ADELAIDE YEBOAA |
18 | BOAKYE EDWARD |
|
|
| GROUP ‘B’ |
1 | BOAMA-DARKO GLORIA |
2 | BOAMAH DANIEL AMANKWAH |
3 | BOATENG AKOSUA ASAMOAH |
4 | BOATENG AKWASI YAW |
5 | BOATENG BRIDGET TENKORAMAA |
6 | BOATENG DAVID |
7 | BOATENG DEBORAH ADJEI |
8 | BOATENG ERNEST YEBOAH |
9 | BOATENG FELIX OSEI |
10 | BOATENG GRACE SERWAAH |
11 | BOATENG JACQUELINE ADUSEI |
12 | BOATENG JENNIFER BIAMAH |
13 | BOATENG MAGDALENE |
14 | BOATENG NANA AFUA ASANTEWAA |
15 | BOATENG SARAH AFIA |
16 | BOATENG VIDA ADUTWUMWAA |
17 | BOGYA GRACE AMO |
18 | BOKOR RICHARD SELORM |
|
|
| GROUP ‘C’ |
1 | BORQUAYE DELPHINA DJARLEY |
2 | BORTEY BERNICE NAA BORKOR |
3 | BORTSIE-GHARTEY JOSHUA |
4 | BOSOMPEM-ANNOR CHARLES ZIBEL |
5 | BOSOMPIM GIDEON |
6 | BOSOMPRAH COLLINS |
7 | BOSOMPRAH MIRIAM NAAH AMBENPOUR |
8 | BOSU ANTHONIA |
9 | BOTAH AKOSUA GYAMEA |
10 | BOTCHWAY ROBERT KORLEY |
11 | BOYE VALERIE NAA LAMIOKOR |
12 | BROBBEY RANSFORD |
13 | BROWN CHARLES |
14 | BUDU-ANNOR EMMANUEL KWABENA |
15 | BUKARI WASHIW YIDANA |
16 | CLOTWORTHY WILLIAM THOMAS |
17 | COBBA-BINEY ANNA |
18 | CODJOE RITCHEL NAA KOOWA |
|
|
|
GROUP ‘D’ |
1 | COFIE BRIDGET SHARON |
2 | COOKE CRYSTAL |
3 | CUDJOE BENEDICTA ATTA |
4 | DADDE KWADWO OWUSU |
5 | DAFEAMEKPOR VANKO EYRAM |
6 | DAMPTEY OHENE |
7 | DANSO AWURA-ABENA ASANTEWAA |
8 | DANSO RADAYAH |
9 | DAPAAH RICHARD |
10 | DARKO CYRIL |
11 | DARKWAH DAVIES KWAME |
12 | DASSAH-BAVU MARIAN |
13 | DATSOMOR JOSEPH KWASHIE ANTHONY |
14 | DAVOR DAVID |
15 | DENNIS ALICE EWURAKUA |
16 | DENU MAWULI KORKU TORGBUI |
17 | DESEWU SOLOMON |
18 | DJANGMAH MICHELLE LADJER |
|
|
THURSDAY MORNING JULY 9, 2026 8:30AM
GROUP ‘A’ | |
1 | DODOO HILDA AKOSUA NTOBEA |
2 | DOE ERNEST HARRISON KWAME |
3 | DOE JOYCELYN ABENA ADJAWA |
4 | DOKU DORCAS KORKOR |
5 | DOMFE GRIFFITHS GYEABOUR |
6 | DUTU ANTHONIA EMEFA |
7 | DWIRAH JOYCELYN |
8 | DWUMFOUR EVELYN |
9 | DZAMESI VALENTINA XORNAM |
10 | DZEBU JOHN WOGBE |
11 | ED-JONATHAN CHRISTABEL |
12 | EFA DAISY SERWAA |
13 | EFFAH MENSAH LLOYD OPPONG |
14 | EGBADEWOE CHARLES DELA |
15 | EMANGAH ELIZABETH |
16 | EPIS GERALD FRANCISCO |
17 | ERSKINE PEARL AMA |
18 | ESSEL MERCY KORKOR |
|
|
| GROUP ‘B’ |
1 | ESSIEN DRUSCIRON KWAME NSIAH |
2 | EWORHO REGINA KAFUI |
3 | EZIT LYDIA |
4 | FANAME DANIEL |
5 | FEBIRI-DAMOAH DEBORAH |
6 | FIAKEGBE GIFTY MATUENA |
7 | FOLLEY GRACE ESINAM |
8 | FREEMAN JOSEPHINE MAAME ESI |
9 | FRIMPONG NANA KWAME |
10 | FRIMPONG PRECIOUS ADUTWUMWAA |
11 | GADAH MAGDALENE SELORM |
12 | GADETO-DJIKUNU SEDINAM ADJO |
13 | GAKPE ANDREA SANDRA |
14 | GANOO REDEEMER ROCKYSON KWABLA |
15 | GBEDEVI ATSU GAKPETOR |
16 | GERALDO DE-LIMA WILLIAM MAWUNYO |
17 | GIZO ENOCK |
18 | GOMASHIE LAWRENCE DODJI |
|
|
| GROUP ‘C’ |
1 | GRANT BENJAMIN BENEDICT |
2 | GYAMFI BENEDICTA YAA ASANTEWAA |
3 | GYIMARBI KLENAM EDWIN |
4 | HADJOR DAVID TEI |
5 | HALM ELMA ARABA |
6 | HAMMOND IMMANUEL NANA YAW MANU MAWUENYEGAH |
7 | HARDING RITA |
8 | HAZEL ABIGAIL AFUA HENEWA |
9 | HIADZI YAO-KRAH DZORGBENYUIE |
10 | HLORDZI SIMON |
11 | IDAN NANA EFUA OKYEREWAA |
12 | IDDRISU ABDUL-HAK |
13 | IDDRISU HAFIZ |
14 | IMBEAH BENEDICTA YVONNE |
15 | IMORO ABDUL BASIT |
16 | ISSAH ROLLAND ABDUL-AZIZ |
17 | ISSAH THOMAS JUNIOR |
18 | JESSICA DEBRAH |
|
|
| GROUP ‘D’ |
1 | JOHNSON JERRY FIIFI |
2 | JOHNSON LOIS BAABA |
3 | KABANGE ENOCH WEGURI |
4 | KANAMITIE DEBORAH TERKPERKIE |
5 | KARIMU ABDUL-RASHID |
6 | KASSIM FLORA NAA OKAILEY |
7 | KATEI DAISY BIJOUX |
8 | KAZEEM HAJARATU |
9 | KIATCHEY RAYMOND KOFI |
10 | KODJOE DAVID SIDNEY TETTEH |
11 | KONNUBA ARNOLD |
12 | KOOMSON HORDIBERTH MAAME EFUA |
13 | KORANTENG GEORGE ANNOR |
14 | KORDIE PRISCILLA YEBOAH |
15 | KPETIGO PHYLLIS AKU-SIKA |
16 | KPO NELSON ELORM |
17 | KUAMPAH CHRISTABEL |
18 | KUKAH SOLOMON |
|
|
THURSDAY AFTERNOON JULY 9, 2026 1:30PM
GROUP ‘A’ | |
1 | KUTIN-MENSAH ALBERT |
2 | KWAKU WILLIAM ETORNAM |
3 | KWAKYE PATRICK |
4 | KWANDAHOR CHRIS KWAKU |
5 | KWARTENG FREDRICK |
6 | KWEGYIR-AGGREY ELEANOR |
7 | KWOFIE CHARLOTTE |
8 | KWOFIE DORCAS |
9 | KYEI GEORGE GYAMFI |
10 | KYEI-BAFFOUR EUNICE OBENEWAA |
11 | KYEREMA JAMES NTIAMOAH |
12 | KYEREMEH SOLOMON |
13 | LABOJA JOB KWABENA |
14 | LABOJAH SAMUEL AMSTRONG |
15 | LAMPTEY CHRISTIANA NAA ODARKAI |
16 | LAMPTEY CLARA NAA KOSHIE |
17 | LAMPTEY GIFTY |
18 | LAMPTEY MATTHEW |
|
|
| GROUP ‘B’ |
1 | LAMPTEY NAOMI LANKAI |
2 | LARBI FRANCISCA AGYEIBEA |
3 | LARDEY LINDA |
4 | LARSEY EUGENE NII ADJEI |
5 | LARTEY JEHOSHAPHAT |
6 | LARYEA MATILDA CAROLINE YEMOLEY |
7 | LAWEY MAXWELL LISTOWEL |
8 | LODO SOLOMON |
9 | LOKKO SUCCESS NAA AMERLEY |
10 | LUGUTERAH ALIYA ELLA WEKEM |
11 | MACAVO DERRICK |
12 | MAHOOD BEATRICE AKUA |
13 | MALLET SALOME EMEFA |
14 | MANTE KEZIAH |
15 | MANUBEA AGNES MARIAMA |
16 | MARFO ISAAC KOFI |
17 | MAWULI EBENEZER |
18 | MBOLANA EMMANUEL NDEYIM |
|
|
| GROUP ‘C’ |
1 | MBUGRI ISAAC AWINBOD |
2 | MCKAY BERNICE |
3 | MCKENZIE PRINCESS JASMINE |
4 | MENANO ROBERT JOHNSON |
5 | MENSAH ALFRED ARHINFUL |
6 | MENSAH AMANDA |
7 | MENSAH BAAH GRACELYN ADWOA |
8 | MENSAH ELIZABETH |
9 | MENSAH HENRIETTA LOVE |
10 | MENSAH OLIVIA |
11 | MENSAH PRISCILLA |
12 | MENSAH VANESS |
13 | MENSAH-LARKAI JEMIMAH NAA |
14 | MIREKU BENJAMIN KOFI |
15 | MIREKU LORDINA |
16 | MOHAMMED ALI |
17 | MOHAMMED HUSSEIN |
18 | MOHAMMED KHADIJAH |
|
|
| GROUP ‘D’ |
1 | MOHAMMED MARDI |
2 | MOHAMMED RASHIDA |
3 | MORKLI LOVEMARK |
4 | MUNTARI ZAKIYATU |
5 | MUSAH ADAMU |
6 | MUSAH MOHAMMED AMINU ANDREW |
7 | MUSTAPHA KAANITA NASARA |
8 | NANA-GYASI MINGLE |
9 | NETTEY EMMANUEL NII AKAI |
10 | NIMNORA BENEDICTA |
11 | NKETIAH SARFO KELVIN |
12 | NTIM ISAAC |
13 | NTIRI MAXWELL |
14 | NWAKOCHA SIMON |
15 | NYAME TABITHA EKUA |
16 | NYANTEH WILHELMINA TENKORAMAA |
17 | NYARKO KWASI |
18 | NYARKO MENSAH PRISCILLA |
|
|
|
|
FRIDAY MORNING JULY 10, 2026 8:30AM
GROUP ‘A’ | |
1 | NYARKO SARAH |
2 | NYARKOH KOJO ENYAM INKUMSAH |
3 | OBENG FOSUHEMAA |
4 | OBENG IRENE |
5 | OBENG PRISCILLA |
6 | OBENG PRISCILLA ASANTEWAA |
7 | OBENG ROCKSON |
8 | OBENG YAABA APPIABAH |
9 | OCANSEY KERZIAH |
10 | ODOI FRANCIS |
11 | OFORI MINTAH MICHAEL |
12 | OFORI PAUL |
13 | OFORI SARAH |
14 | OFORI VICTORIA |
15 | OFOSU-YEBOAH DORA SERWAA |
|
|
| GROUP ‘B’ |
1 | OHEMENG RANDY MARFO |
2 | OKAI EMMANUEL |
3 | OKAI SOLOMON |
4 | OKYERE DARKO JENNIFER |
5 | OKYERE HARRY AMOANING |
6 | OPARE-ADDO AFUA SABEA |
7 | OPATA SAMUEL SEDEM KOJO |
8 | OPOKU COLLINS |
9 | OPOKU KELVIN-GEORGE ADDO |
10 | OSEI MARY KONADU |
11 | OSEI TUTU YAA SERWAH |
12 | OSEI-DARKO WILLIAM |
13 | OSEI-TWUM DEBORAH |
14 | OSEKRE FLORENCE |
15 | OTOO RUBY OYE |
|
|
| GROUP ‘C’ |
1 | OWUSU ABIGAIL ASANTEWAA |
2 | OWUSU AFRIYIE IRENE |
3 | OWUSU BADU JOSEPHINE |
4 | OWUSU DARKWA SAMUEL |
5 | OWUSU ELDAD EBU-BONSRAH |
6 | OWUSU ERNEST ADU |
7 | OWUSU FRANCISCA FREMA |
8 | OWUSU SAMPAH |
9 | PAINTSIL EBENEZER |
10 | PETERSON EMMANUEL OKYERE |
11 | PHENNY SUSANA AYAW-YEBOAH |
12 | PUDADA MARTHA YAA |
13 | PUPLAMPU BISMARK BOETEY |
14 | QUANSAH HERBERTHA |
15 | QUAO IBRAHIM NII ADJETEY |
|
|
|
GROUP ‘D’ |
1 | QUARSHIE ERNEST |
2 | QUAYE DAVID NII ADDO |
3 | REYNOLDS DELL DARLEY NANI |
4 | SAAKA WAHIDU |
5 | SACKEY EMMANUEL |
6 | SALIA ABDUL-MUMIN |
7 | SAM BERNARD KOFI |
8 | SAM PATRICK KWEKU |
9 | SAM RICHARD OCRAN |
10 | SAMBO ESTHER ABUYAMAH |
11 | SAMUEL CELESTINA |
12 | SAMUEL OBENG SAKYI |
13 | SARFO ESTELLA DAADOM |
